Main Page
A collaborative fictional steampunk world
With 472 articles and 9,224 edits
since March of 2021
⁂
Project: Jotunnheim is a linguistics-based, steampunk-style collaborative conworld created in an attempt to craft a historically and linguistically accurate and interesting world. Technological advancements vary, but the "modern" era can be analogued to Earth's World War I to Interbellum era.
To get started with the history of Jotunnheim, check out some of these articles:
Topics
![]()
Astronomy • Planets • Solar system • Stars
![]()
Calendars • Ethnic groups • Political ideologies • Religions • Sports
![]()
Bodies of water • Cities • Continents • Flora and fauna • Geology • Maps • Subcontinents
![]()
Former countries • Human history • Military conflicts • Politics • Timelines
![]()
Dialects • Language families • Languages
![]()
Academics • Artists • Monarchs • People • Political leaders • Religious figures • Sapient species • Scientists
Nations
Colonies, dependencies and protectorates
- (list)
Agisia
Central Etzavazi Republic
Chyšyla
Fuggic Etzavaz
Gharzere
Hashdezi Empire- North Sydosha
Oldirian Union- South Sydosha
Vezdalen
Colonies, dependencies and protectorates
- (list)
Colonies, dependencies and protectorates
Colonies, dependencies and protectorates
Athsud
Czisilia
Dhimrai
Five Isles
Fugireu
Gintem Confederation
Hiethcee
Hepetha
Küüztschüüsches
Mödwritschööss- Renowned Tawarsch
- Renowned Turss
Rirshei
Samatkhaoul
Soderon
Teremres
Tschintiessteiss
Vahtyas
Vrishia
Colonies, dependencies and protectorates
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 October 2026
| 13:04 | Küüztschüüsches diffhist −5 Marie talk contribs | ||||
|
|
13:03 | Tschreeske Ergiitiin 2 changes history +196 [Marie (2×)] | |||
|
|
13:03 (cur | prev) +176 Marie talk contribs | ||||
|
|
12:58 (cur | prev) +20 Marie talk contribs | ||||
|
|
N 08:34 | Global Alliance of People's Republics 5 changes history +6,134 [Rox; Marie (4×)] | |||
|
|
08:34 (cur | prev) +14 Marie talk contribs (→Membership) | ||||
|
|
08:03 (cur | prev) +22 Marie talk contribs (→Membership) | ||||
|
|
08:02 (cur | prev) +62 Marie talk contribs (→Membership) | ||||
|
|
07:32 (cur | prev) +172 Marie talk contribs (→Membership) | ||||
| N |
|
05:06 (cur | prev) +5,864 Rox talk contribs (Created page with "{{Infobox political party | name = Global Alliance of People's Republics | native_name = | native_name_lang = | lang1 = | name_lang1 = | lang2 = | name_lang2 = | lang3 = | name_lang3 = | lang4 = | name_lang4 = | logo = | logo_size = | logo_upright = | logo_alt = | caption = | colorcode = #8000FF <!-- HTML color code (e.g. "red", "#FF0000" or Party metadata color template) otherwise "transparent" --> | abbreviation = <!-- official abbreviation or | abbr = -...") | |||
|
|
08:28 | Padgintüschöchü 3 changes history +334 [Marie; Rox (2×)] | |||
| m |
|
08:28 (cur | prev) +4 Rox talk contribs | |||
| m |
|
08:27 (cur | prev) +17 Rox talk contribs | |||
|
|
07:19 (cur | prev) +313 Marie talk contribs (→History) | ||||
|
|
07:59 | Nözhya 2 changes history +51 [Marie (2×)] | |||
|
|
07:59 (cur | prev) +14 Marie talk contribs | ||||
|
|
07:34 (cur | prev) +37 Marie talk contribs (→History) | ||||
|
|
N 07:59 | Empire of Nözhya 4 changes history +7,763 [Marie (4×)] | |||
|
|
07:59 (cur | prev) +14 Marie talk contribs | ||||
|
|
07:57 (cur | prev) +24 Marie talk contribs | ||||
|
|
07:39 (cur | prev) +53 Marie talk contribs | ||||
| N |
|
07:38 (cur | prev) +7,672 Marie talk contribs (Created page with "{{Infobox country |conventional_long_name = Empire of Nözhya <!--Formal or official full name of the country in English--> |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> |common_name = Nözhya <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> |image_flag = Flag-Imperial-Nozhya.png <!--e.g. Flag of country.svg--> |alt_flag = <!--alt text for flag (text...") | |||
| 07:45 | Template:Gintem people diffhist +128 Marie talk contribs | ||||
|
|
07:44 | Copper War 4 changes history +73 [Marie (4×)] | |||
|
|
07:44 (cur | prev) +5 Marie talk contribs | ||||
|
|
07:01 (cur | prev) +57 Marie talk contribs (→Ashnan) | ||||
|
|
07:00 (cur | prev) +6 Marie talk contribs (→Yazland) | ||||
|
|
06:59 (cur | prev) +5 Marie talk contribs (→Ashnan) | ||||
|
|
N 07:41 | Copper War in Western Ashnan 3 changes history +1,313 [Marie (3×)] | |||
|
|
07:41 (cur | prev) +5 Marie talk contribs | ||||
|
|
07:02 (cur | prev) +25 Marie talk contribs | ||||
| N |
|
06:59 (cur | prev) +1,283 Marie talk contribs (Created page with "{{Infobox military conflict | conflict = Copper War in Western Ashnan | width = | partof = the Copper War | image = | image_size = | alt = | caption = | date = 17 Uinte 4602 – 17 Uinte 4607 CY<br>(5 years) | place = Western Ashnan | coordinates = <!--Use the {{coord}} template --> | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result =...") | |||
| N 07:40 | Template:Country data Empire of Nözhya diffhist +266 Marie talk contribs (Created page with "{{ {{{1|country showdata}}} | alias = Empire of Nözhya <!--Country name--> | flag alias = Flag-Imperial-Nozhya.png <!--Country flag (as a .png, .svg etc)--> | size = {{{size|}}} | name = {{{name|}}} | altlink = {{{altlink|}}} | redir1 = | redir2 = | related1 = }}") | ||||
| 07:35 | Upload log Marie talk contribs uploaded File:Flag-Imperial-Nozhya.png | ||||
| N 07:20 | National malaise diffhist +32 Marie talk contribs (Redirected page to Padgintüschöchü) | ||||
|
|
07:04 | Central Powers 3 changes history +56 [Marie (3×)] | |||
|
|
07:04 (cur | prev) 0 Marie talk contribs | ||||
|
|
07:04 (cur | prev) +31 Marie talk contribs | ||||
|
|
07:03 (cur | prev) +25 Marie talk contribs | ||||
| N 07:03 | Category:Military alliances diffhist 0 Marie talk contribs (Created blank page) | ||||
| 07:02 | Great Huo War diffhist +25 Marie talk contribs | ||||
| N 07:01 | Category:Copper War diffhist 0 Marie talk contribs (Created blank page) | ||||
| m 05:13 | Fugireu diffhist +6 Rox talk contribs | ||||
|
|
m 05:10 | Teremres 2 changes history +48 [Rox (2×)] | |||
| m |
|
05:10 (cur | prev) +21 Rox talk contribs | |||
| m |
|
04:54 (cur | prev) +27 Rox talk contribs | |||
8 October 2026
| 16:49 | Padgintüschöchü diffhist +1 Autumn talk contribs | ||||
| m 16:47 | Pachayan the Great diffhist +19 Rox talk contribs | ||||
| 16:06 | Yarami diffhist +38 Autumn talk contribs | ||||
| N 15:32 | Category:Revolutions diffhist +31 Rox talk contribs (Created page with "Category:Military conflicts") | ||||
|
|
N 15:32 | Aisser Revolution 2 changes history +2,119 [Rox (2×)] | |||
|
|
15:32 (cur | prev) +1,361 Rox talk contribs | ||||
| N |
|
14:22 (cur | prev) +758 Rox talk contribs (Created page with "The '''Aisser Revolution''' (Teremish: {{cs|fug|fe´ya we´sal}} ''Fėja Vėsal''), at the time known as the '''Workers' Revolution''' (Teremish: {{cs|fug|fe´ya tizodoksa}} ''Fėja Tizodoksa''), was a revolution led by the Workers' Federation of Teremres to overthrow the Kingdom of Teremres from 3 to 23 Aisser 4608 CY. Founded in 4601 CY, the Workers' Federation was a radical, revolution...") | |||
|
|
15:21 | (Upload log) [Rox; Autumn (4×)] | |||
|
|
15:21 Rox talk contribs uploaded File:Aisser Revolution.png | ||||
|
|
12:51 Autumn talk contribs uploaded File:Copper jewelry.jpg | ||||
|
|
12:51 Autumn talk contribs uploaded File:Kneeling bull with vessel.jpg | ||||
|
|
12:51 Autumn talk contribs uploaded File:Jiroft culture inscriptions.jpg | ||||
|
|
12:51 Autumn talk contribs uploaded File:Early Chalcolithic pottery from Hazireah.jpg | ||||
| m 14:16 | Workers' Federation diffhist 0 Rox talk contribs | ||||
| 12:29 | Marphat Empire diffhist −4 Autumn talk contribs (→Etymology) | ||||
