Main Page
A collaborative fictional steampunk world
With 457 articles and 9,033 edits
since March of 2021
⁂
Project: Jotunnheim is a linguistics-based, steampunk-style collaborative conworld created in an attempt to craft a historically and linguistically accurate and interesting world. Technological advancements vary, but the "modern" era can be analogued to Earth's World War I to Interbellum era.
To get started with the history of Jotunnheim, check out some of these articles:
Topics
![]()
Astronomy • Planets • Solar system • Stars
![]()
Calendars • Ethnic groups • Political ideologies • Religions • Sports
![]()
Bodies of water • Cities • Continents • Flora and fauna • Geology • Maps • Subcontinents
![]()
Former countries • Human history • Military conflicts • Politics • Timelines
![]()
Dialects • Language families • Languages
![]()
Academics • Artists • Monarchs • People • Political leaders • Religious figures • Sapient species • Scientists
Nations
Colonies, dependencies and protectorates
- (list)
Agisia
Central Etzavazi Republic
Chyšyla
Fuggic Etzavaz
Gharzere
Hashdezi Empire- North Sydosha
Oldirian Union- South Sydosha
Vezdalen
Colonies, dependencies and protectorates
- (list)
Colonies, dependencies and protectorates
Colonies, dependencies and protectorates
Athsud
Czisilia
Dhimrai
Five Isles
Fugireu
Gintem Confederation
Hiethcee
Hepetha
Küüztschüüsches
Mödwritschööss- Renowned Tawarsch
- Renowned Turss
Rirshei
Samatkhaoul
Soderon
Teremres
Tschintiessteiss
Vahtyas
Vrishia
Colonies, dependencies and protectorates
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2026
| 11:25 | Spara VII diffhist −1 Marie talk contribs | ||||
| 11:25 | Move log Marie talk contribs moved page Sparā VII to Spara VII | ||||
|
|
N 11:24 | Sparā VII 3 changes history +2,104 [Marie (3×)] | |||
|
|
11:24 (cur | prev) +61 Marie talk contribs | ||||
|
|
11:15 (cur | prev) +112 Marie talk contribs | ||||
| N |
|
11:14 (cur | prev) +1,931 Marie talk contribs (Created page with "{{Infobox royalty | embed = | name = Sparā VII | title = Prince of Jadena | titletext = | more = | image = Spara VII.png | image_size = | alt = | caption = Sparā VII's portrait as heir apparent in 4497 | succession = Prince of Jadena | moretext = | reign = 4499 CY – 4506 | reign-type = |...") | |||
|
|
N 11:23 | Kena III 2 changes history +2,023 [Marie (2×)] | |||
|
|
11:23 (cur | prev) +61 Marie talk contribs | ||||
| N |
|
11:22 (cur | prev) +1,962 Marie talk contribs (Created page with "{{Infobox royalty | embed = | name = Kenā III | title = Prince of Jadena | titletext = | more = | image = Kena III crop.png | image_size = | alt = | caption = Kena III in 4626 CY | succession = Prince of Jadena | moretext = | reign = 4582 CY – Present | reign-type = | coronation =...") | |||
| N 11:11 | Kibkuy Zashimate diffhist +7,507 Rox talk contribs (Created page with "{{Infobox former country |native_name = <!-- Name in a modern syntax of native language(s). Leave blank if name is only in English. Separate with line breaks<br/> or use Template:Plainlist. If language uses Latin characters, place name(s) in italics. --> |conventional_long_name = Kibkuy Zashimate <!-- Full name in English --> |common_name = Kibkuy Zashimate <!-- Name to be used in constructing links and category names...") | ||||
|
|
N 11:07 | Jadn Civil War 5 changes history +1,573 [Marie (5×)] | |||
|
|
11:07 (cur | prev) +372 Marie talk contribs | ||||
|
|
10:50 (cur | prev) +90 Marie talk contribs | ||||
|
|
10:48 (cur | prev) 0 Marie talk contribs | ||||
|
|
10:46 (cur | prev) +132 Marie talk contribs | ||||
| N |
|
10:45 (cur | prev) +979 Marie talk contribs (Created page with "{{Infobox military conflict | conflict = Jadn Civil War | width = | partof = | image = | image_size = | alt = | caption = | date = 4499 – 4506 CY<br>(7 years) | place = {{flag|Jadena}} | coordinates = <!--Use the {{coord}} template --> | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result = House Gneria (Jadena)|House...") | |||
|
|
11:05 | (Upload log) [Marie; Rox (4×)] | |||
|
|
11:05 Rox talk contribs uploaded File:Kibkuy-Zashimate-map.png | ||||
|
|
11:02 Rox talk contribs uploaded File:Warshanids-map.png | ||||
|
|
10:59 Marie talk contribs uploaded File:Spara VII.png (William, Duke of Brunswick) | ||||
|
|
10:43 Rox talk contribs uploaded File:Meshodi-Zashimate-map.png | ||||
|
|
10:30 Rox talk contribs uploaded File:Kubagh-Olugh-map.png | ||||
| N 11:04 | Warshanid dynasty diffhist +7,538 Rox talk contribs (Created page with "{{Infobox former country |native_name = Bēḍəšxūr Waršanuk <!-- Name in a modern syntax of native language(s). Leave blank if name is only in English. Separate with line breaks<br/> or use Template:Plainlist. If language uses Latin characters, place name(s) in italics. --> |conventional_long_name = Warshanid dynasty <!-- Full name in English --> |common_name = Warshanid dynasty <!-- Name to be used in constructin...") | ||||
|
|
N 11:00 | Meshodi Zashimate 4 changes history +7,551 [Rox (4×)] | |||
| m |
|
11:00 (cur | prev) +7 Rox talk contribs | |||
| m |
|
10:59 (cur | prev) −5 Rox talk contribs | |||
| m |
|
10:57 (cur | prev) 0 Rox talk contribs | |||
| N |
|
10:56 (cur | prev) +7,549 Rox talk contribs (Created page with "{{Infobox former country |native_name = Żāšimhāst Məšatətʼām <!-- Name in a modern syntax of native language(s). Leave blank if name is only in English. Separate with line breaks<br/> or use Template:Plainlist. If language uses Latin characters, place name(s) in italics. --> |conventional_long_name = Meshodi Zashimate <!-- Full name in English --> |common_name = Meshodi Zashimate <!-- Name to be used in constr...") | |||
|
|
11:00 | List of Jadn monarchs 7 changes history +248 [Marie (7×)] | |||
|
|
11:00 (cur | prev) +29 Marie talk contribs (→Post-republicanism) | ||||
|
|
10:38 (cur | prev) +16 Marie talk contribs (→Post-republicanism) | ||||
|
|
10:38 (cur | prev) +9 Marie talk contribs (→Post-republicanism) | ||||
|
|
10:36 (cur | prev) +13 Marie talk contribs (→Post-republicanism) | ||||
|
|
09:31 (cur | prev) +11 Marie talk contribs (→Post-republicanism) | ||||
|
|
09:11 (cur | prev) +91 Marie talk contribs (→Post-republicanism) | ||||
|
|
09:08 (cur | prev) +79 Marie talk contribs (→Post-republicanism) | ||||
|
|
N 10:54 | Kubagh Olugh 2 changes history +7,596 [Rox (2×)] | |||
| m |
|
10:54 (cur | prev) +6 Rox talk contribs | |||
| N |
|
10:41 (cur | prev) +7,590 Rox talk contribs (Created page with "{{Infobox former country |native_name = holuɣ kɯbaɣdaxɯŕ <!-- Name in a modern syntax of native language(s). Leave blank if name is only in English. Separate with line breaks<br/> or use Template:Plainlist. If language uses Latin characters, place name(s) in italics. --> |conventional_long_name = Kubagh Olugh <!-- Full name in English --> |common_name = Kubagh Olugh <!-- Name to be used in constructing links and c...") | |||
| m 10:53 | Eran diffhist +1 Rox talk contribs | ||||
| m 10:52 | Teshkasta diffhist +18 Rox talk contribs | ||||
| m 05:26 | Ytytschooryn Tschaabdüsche diffhist +21 Rox talk contribs | ||||
| m 05:25 | Ytytschooryn Wechtachz diffhist +2 Rox talk contribs | ||||
| m 05:00 | File:Jvenzi Baniriakheli-portrait.jpg diffhist +58 Rox talk contribs | ||||
| m 04:59 | File:Leonit Daghikheli.jpg diffhist +53 Rox talk contribs | ||||
| m 04:59 | File:Diksovi Bazikheli.jpg diffhist −54 Rox talk contribs | ||||
| m 04:58 | File:Jvuri Artiokheli.jpg diffhist −25 Rox talk contribs | ||||
| m 04:57 | File:Sverit Sveritkheli.jpg diffhist +46 Rox talk contribs | ||||
| m 04:56 | File:Svetsaghi Zetsvikheli.jpg diffhist +49 Rox talk contribs | ||||
| m 04:55 | File:Dusakhi Metvakheli.png diffhist +66 Rox talk contribs | ||||
| m 04:54 | File:Jsemi Usikheli.png diffhist +50 Rox talk contribs | ||||
| m 04:54 | Jerghi Kaghulikheli diffhist +3 Rox talk contribs | ||||
| m 04:52 | File:Jerghi Kaghulikheli.jpg diffhist +52 Rox talk contribs | ||||
| m 04:42 | File:Diomdzo Atsmurideli.jpg diffhist +49 Rox talk contribs | ||||
| m 04:41 | File:Desva Jvinkheli.jpg diffhist +53 Rox talk contribs | ||||
| m 04:40 | File:Asvit Urrienkheli.jpg diffhist +48 Rox talk contribs | ||||
| m 04:38 | File:Odzezin III portrait.png diffhist +39 Rox talk contribs | ||||
