Main Page
A collaborative fictional steampunk world
With 460 articles and 9,078 edits
since March of 2021
⁂
Project: Jotunnheim is a linguistics-based, steampunk-style collaborative conworld created in an attempt to craft a historically and linguistically accurate and interesting world. Technological advancements vary, but the "modern" era can be analogued to Earth's World War I to Interbellum era.
To get started with the history of Jotunnheim, check out some of these articles:
Topics
![]()
Astronomy • Planets • Solar system • Stars
![]()
Calendars • Ethnic groups • Political ideologies • Religions • Sports
![]()
Bodies of water • Cities • Continents • Flora and fauna • Geology • Maps • Subcontinents
![]()
Former countries • Human history • Military conflicts • Politics • Timelines
![]()
Dialects • Language families • Languages
![]()
Academics • Artists • Monarchs • People • Political leaders • Religious figures • Sapient species • Scientists
Nations
Colonies, dependencies and protectorates
- (list)
Agisia
Central Etzavazi Republic
Chyšyla
Fuggic Etzavaz
Gharzere
Hashdezi Empire- North Sydosha
Oldirian Union- South Sydosha
Vezdalen
Colonies, dependencies and protectorates
- (list)
Colonies, dependencies and protectorates
Colonies, dependencies and protectorates
Athsud
Czisilia
Dhimrai
Five Isles
Fugireu
Gintem Confederation
Hiethcee
Hepetha
Küüztschüüsches
Mödwritschööss- Renowned Tawarsch
- Renowned Turss
Rirshei
Samatkhaoul
Soderon
Teremres
Tschintiessteiss
Vahtyas
Vrishia
Colonies, dependencies and protectorates
Recent changes
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 October 2026
|
|
19:24 | List of Jadn monarchs 7 changes history +90 [Marie (7×)] | |||
|
|
19:24 (cur | prev) +28 Marie talk contribs (→Post-republicanism) | ||||
|
|
14:57 (cur | prev) +31 Marie talk contribs (→Post-republicanism) | ||||
|
|
14:42 (cur | prev) 0 Marie talk contribs (→Post-republicanism) | ||||
|
|
14:41 (cur | prev) 0 Marie talk contribs (→Post-republicanism) | ||||
|
|
14:40 (cur | prev) +6 Marie talk contribs (→Post-republicanism) | ||||
|
|
14:33 (cur | prev) +19 Marie talk contribs (→Post-republicanism) | ||||
|
|
14:25 (cur | prev) +6 Marie talk contribs (→Post-republicanism) | ||||
| N 19:23 | 4499 Jadn royal election diffhist +3,121 Marie talk contribs (Created page with "{{Infobox election | election_name = 4499 Jadn royal election | country = Jadena | flag_year = | flag_image = Flag-of-Jadena.png | type = <!-- presidential, parliamentary, legislative, primary, or by-election --><!-- MANDATORY, and limited to the preceding five types --> | vote_type = Kronaudn <!-- default --> | ongoing = | party_colour = | party_name = | alliance_name = | previous_election...") | ||||
| 19:22 | File:Rauda II.jpg diffhist +19 Marie talk contribs | ||||
| 19:22 | Upload log Marie talk contribs uploaded File:Rauda II.jpg | ||||
|
|
N 18:58 | Krodaudn of Jadena 8 changes history +2,927 [Rox; Marie (7×)] | |||
|
|
18:58 (cur | prev) +1 Marie talk contribs | ||||
| m |
|
18:26 (cur | prev) +21 Rox talk contribs | |||
|
|
15:58 (cur | prev) +50 Marie talk contribs | ||||
|
|
12:44 (cur | prev) +314 Marie talk contribs | ||||
|
|
12:40 (cur | prev) +64 Marie talk contribs | ||||
|
|
12:39 (cur | prev) +6 Marie talk contribs | ||||
|
|
12:34 (cur | prev) −4 Marie talk contribs | ||||
| N |
|
12:34 (cur | prev) +2,475 Marie talk contribs (Created page with "{{Infobox legislature | name = Krodaudn of Jadena | native_name = | native_name_lang = | transcription_name = | legislature = Xth Krodaudn | coa_pic = | coa_res = 150px | coa_alt = | coa_caption = | logo_pic = | logo_res = | logo_alt = | logo_caption = | house_type = Bicameral | houses = Kronaudn<br>Mōnaudn | chambers = | body = | jurisdiction = | term_limits = | foundation = X CY | disbanded = | preceded_by = ? | succeeded_by = | new_ses...") | |||
| m 18:40 | United Territories of Anschuhe diffhist −2 Rox talk contribs (correcting what I think was a mistake?) | ||||
| m 18:34 | Mödwritschööss diffhist +11 Rox talk contribs | ||||
|
|
18:33 | Jadena 11 changes history +332 [Rox (3×); Marie (8×)] | |||
| m |
|
18:33 (cur | prev) +2 Rox talk contribs | |||
| m |
|
18:29 (cur | prev) 0 Rox talk contribs (woops) | |||
| m |
|
18:29 (cur | prev) +17 Rox talk contribs | |||
|
|
15:55 (cur | prev) +84 Marie talk contribs | ||||
|
|
12:32 (cur | prev) −5 Marie talk contribs | ||||
|
|
11:42 (cur | prev) +27 Marie talk contribs (→History) | ||||
|
|
11:41 (cur | prev) +28 Marie talk contribs | ||||
|
|
11:36 (cur | prev) +149 Marie talk contribs | ||||
|
|
11:32 (cur | prev) +11 Marie talk contribs | ||||
|
|
11:29 (cur | prev) +9 Marie talk contribs | ||||
|
|
11:28 (cur | prev) +10 Marie talk contribs | ||||
|
|
18:33 | Azalchet 2 changes history +36 [Rox; Marie] | |||
| m |
|
18:33 (cur | prev) +25 Rox talk contribs | |||
|
|
15:52 (cur | prev) +11 Marie talk contribs | ||||
| m 18:27 | Jadn Civil War diffhist +53 Rox talk contribs | ||||
|
|
17:01 | Spara VII 10 changes history +1,390 [Marie (10×)] | |||
|
|
17:01 (cur | prev) +194 Marie talk contribs (→Life in exile) | ||||
|
|
16:13 (cur | prev) +3 Marie talk contribs | ||||
|
|
15:49 (cur | prev) +11 Marie talk contribs | ||||
|
|
15:49 (cur | prev) +74 Marie talk contribs | ||||
|
|
15:45 (cur | prev) +12 Marie talk contribs | ||||
|
|
15:43 (cur | prev) +1,039 Marie talk contribs | ||||
|
|
14:34 (cur | prev) +30 Marie talk contribs | ||||
|
|
14:34 (cur | prev) +19 Marie talk contribs | ||||
|
|
14:26 (cur | prev) +9 Marie talk contribs | ||||
|
|
11:25 (cur | prev) −1 Marie talk contribs | ||||
| 16:26 | Domain of Protection diffhist +59 Marie talk contribs | ||||
| N 15:20 | Family tree of the Jadn royal family diffhist +860 Marie talk contribs (Created page with " ==House ???== ==House Gneria== {{Tree chart/start|align=center}} {{Tree chart||||||||||,|-|-|-|^|-|-|-|.}} {{Tree chart|||||SEN|v|SP6|||||||DRI|SEN=Seni|SP6='''Spara VI'''|DRI=Ganrī Drilā}} {{Tree chart||||||||!||||||||||!}} {{Tree chart|||||||OS2|v|MAR|||||VGR|MAR=Mari|OS2='''Osela II'''|VGR=''House Viganri''}} {{Tree chart|||,|-|-|-|-|-|-|^|-|-|.|}} {{Tree chart||QR4||||UNK|v|SUA|UNK=???|SUA='''Suarba of Jadena'''|QR4=Qarr IV}} {{Tree c...") | ||||
| 11:25 | Move log Marie talk contribs moved page Sparā VII to Spara VII | ||||
| 11:24 | Sparā VII diffhist +61 Marie talk contribs | ||||
|
|
N 11:23 | Kena III 2 changes history +2,023 [Marie (2×)] | |||
|
|
11:23 (cur | prev) +61 Marie talk contribs | ||||
| N |
|
11:22 (cur | prev) +1,962 Marie talk contribs (Created page with "{{Infobox royalty | embed = | name = Kenā III | title = Prince of Jadena | titletext = | more = | image = Kena III crop.png | image_size = | alt = | caption = Kena III in 4626 CY | succession = Prince of Jadena | moretext = | reign = 4582 CY – Present | reign-type = | coronation =...") | |||
