Niichstschüzrii: Difference between revisions
mNo edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = Niichstschüzrii <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 718.7502 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 95,594 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 133 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 14:22, 2 October 2026
Free City of Niichstschüzrii dzenit;-ádáksi-niksjhvyzrki Dzenit Adaksi Niksjvuzrki a-zæ-sho-a-mó-ri-nícs-chyzh-rí Åsååscho Amööri Niichstschüzrii | |
|---|---|
|
Flag | |
Location of Niichstschüzrii in the Gintem Confederation | |
| Capital | Niichstschüzrii |
| Official languages | Dhimze Tschintierst |
| Demonym(s) | Niichstschüz |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 718.7502 km2 (277.5110 sq mi) |
| Population | |
• Census | 95,594 |
• Density | 133/km2 (344.5/sq mi) |