Eran: Difference between revisions
Created page with "{{Infobox country |conventional_long_name = Nation of Eran |native_name = Põdha gõ Ērãnidh |common_name = Eran |image_flag = Eran flag.png |alt_flag = Flag of Eran |image_flag2 = |alt_flag2 = |image_coat = <!--e.g. Coat of arms of country.svg--> |alt_coat = <!--alt text for coat of arms--> |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> |national_motto = ''"Ever forward"'' |national_anthem = None, though commonly ''"Brothers..." |
mNo edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Nation of Eran | |conventional_long_name = Nation of Eran | ||
|native_name = Põdha gõ | |native_name = ''Põdha gõ Ērãnẽdh'' | ||
|common_name = Eran | |common_name = Eran | ||
|image_flag = Eran flag.png | |image_flag = Eran flag.png | ||
| Line 35: | Line 35: | ||
|languages2 = <!--Languages of this second further type--> | |languages2 = <!--Languages of this second further type--> | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|religion = [[Kunwidya]] | |||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
| Line 40: | Line 41: | ||
|government_type = [[wikipedia:Unitary state|Unitary]] [[wikipedia:parliamentary system|parliamentary]]<br/>[[wikipedia:constitutional monarchy|constitutional monarchy]] | |government_type = [[wikipedia:Unitary state|Unitary]] [[wikipedia:parliamentary system|parliamentary]]<br/>[[wikipedia:constitutional monarchy|constitutional monarchy]] | ||
|leader_title1 = Emperor | |leader_title1 = Emperor | ||
|leader_name1 = [[ | |leader_name1 = [[Yehas Hosan Shan]] | ||
|leader_title2 = President of the Assembly | |leader_title2 = President of the Assembly | ||
|leader_name2 = [[ | |leader_name2 = [[Voroshan Zhokheza]] | ||
|legislature = [[Government of Eran|National Assembly]] | |legislature = [[Government of Eran|National Assembly]] | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
| Line 48: | Line 49: | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = | |established_event1 = [[Pachayanid Empire]] | ||
|established_date1 = | |established_date1 = 1717 CY | ||
|established_event2 = | |established_event2 = [[Partayid dynasty]] | ||
|established_date2 = | |established_date2 = 2074 CY | ||
|established_event3 = | |established_event3 = [[Mashhasadid Empire]] | ||
|established_date3 = | |established_date3 = 2109 CY | ||
|established_event4 = | |established_event4 = Four States | ||
|established_date4 = | |established_date4 = 2442 CY | ||
|established_event5 = [[Kibkuy Zashimate]] | |||
| | |established_date5 = 2626 CY | ||
| | |established_event6 = Warlord Era | ||
|established_date6 = {{circa|3000 CY}} | |||
|established_event7 = [[Madhileh Eran|Madhileh dynasty]] | |||
|established_date7 = 3445 CY | |||
|established_event8 = [[Khevesheh dynasty|Khevesheh Eran]] | |||
|established_date8 = {{circa|4200 CY}} | |||
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
| Line 69: | Line 75: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 24,026,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = 4627 CY | |population_estimate_year = 4627 CY | ||
| Line 118: | Line 124: | ||
}} | }} | ||
'''Eran''' ([[Erayi language|Erayi]]: Ērã [ˈɛrɑ̃], formally | '''Eran''' (/ˈɛɹɑ:n, əˈɹɑ:n/; [[Erayi language|Erayi]]: ''Ērã'' [ˈɛrɑ̃], formally ''Ērãnẽdh'' [ˈɛrɑ̃nẽð]), or the '''Nation of Eran''' ([[Erayi language|Erayi]]: ''Põdha gõ Ērãnẽdh'' [põˈðɑ ɣõ ˈɛrɑ̃nẽð]), is a sovereign state located in [[Ashnan]]. It borders [[Sakhasta]], [[Menkhemon]] and [[Teshkasta]] to the west and [[Hehagho]] to the south. | ||
[[Category:Countries]][[Category:Ashnan]] | |||
Latest revision as of 06:54, 8 October 2026
Nation of Eran Põdha gõ Ērãnẽdh | |
|---|---|
|
Flag | |
Motto: "Ever forward" | |
Anthem: None, though commonly "Brothers and sisters, march on!" | |
| Capital and | Shokhasem |
| Official languages | Modern Standard Erayi |
| Religion | Kunwidya |
| Demonym(s) | Erayi |
| Government | Unitary parliamentary constitutional monarchy |
• Emperor | Yehas Hosan Shan |
• President of the Assembly | Voroshan Zhokheza |
| Legislature | National Assembly |
| Establishment | |
| 1717 CY | |
| 2074 CY | |
| 2109 CY | |
• Four States | 2442 CY |
| 2626 CY | |
• Warlord Era | c. 3000 CY |
| 3445 CY | |
| c. 4200 CY | |
| Population | |
• 4627 CY estimate | 24,026,000 |
| Currency | Monkh |
Eran (/ˈɛɹɑ:n, əˈɹɑ:n/; Erayi: Ērã [ˈɛrɑ̃], formally Ērãnẽdh [ˈɛrɑ̃nẽð]), or the Nation of Eran (Erayi: Põdha gõ Ērãnẽdh [põˈðɑ ɣõ ˈɛrɑ̃nẽð]), is a sovereign state located in Ashnan. It borders Sakhasta, Menkhemon and Teshkasta to the west and Hehagho to the south.