Muspellheim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
| discoverer = | | discoverer = | ||
| discovered = | | discovered = | ||
| mp_name = | | mp_name = Yggdrasil I | ||
| named_after = [[Wikipedia:Muspelheim|Múspellsheimr]] | | named_after = [[Wikipedia:Muspelheim|Múspellsheimr]] | ||
| orbit_ref = | | orbit_ref = | ||
| Line 24: | Line 24: | ||
| satellites = None | | satellites = None | ||
| allsatellites = | | allsatellites = | ||
| mean_radius = 0. | | mean_radius = 0.786 R<sub>ᛇ</sub> | ||
| equatorial_radius = | | equatorial_radius = | ||
| polar_radius = | | polar_radius = | ||
| Line 31: | Line 31: | ||
| surface_area = | | surface_area = | ||
| volume = | | volume = | ||
| mass = 0.5594 | | mass = 0.5594 M<sub>ᛇ</sub> | ||
| density = | | density = | ||
| surface_grav = | | surface_grav = | ||
| Line 54: | Line 54: | ||
}} | }} | ||
'''Muspellheim''' is the first planet from [[Yggdrasil]]. It is a terrestrial planet covered entirely in scorching deserts with evidence of geologic activity below the surface. | '''Muspellheim''' is the first planet from [[Yggdrasil]]. It is a terrestrial planet covered entirely in scorching deserts with evidence of geologic activity below the surface. Muspellheim has a smaller mass than Jotunnheim but has a similar radius, it is the second smallest planet in the Yggdrasil system. Muspellheim has no natural satellites. Muspellheim has a small atmosphere, only around 5% that of Jotunnheim, meaning it reaches extremely high temperatures due to its close proximity to the Yggdrasil. | ||
[[Category:Astronomy]][[Category:Yggdrasil system]] | [[Category:Astronomy]][[Category:Yggdrasil system]][[Category:Planets]] | ||
Latest revision as of 03:08, 3 November 2025
Photo of Muspellheim taken by X in X CY | |||||||||||||
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Yggdrasil I | ||||||||||||
Named after | Múspellsheimr | ||||||||||||
| Orbital characteristics | |||||||||||||
| Aphelion | 0.315 AU | ||||||||||||
| Perihelion | 0.293 AU | ||||||||||||
| 0.3044 AU | |||||||||||||
| Eccentricity | 0.0369 | ||||||||||||
| 64.5 Earth days | |||||||||||||
| Inclination | 0.2° | ||||||||||||
| Known satellites | None | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 0.786 Rᛇ | ||||||||||||
| Mass | 0.5594 Mᛇ | ||||||||||||
Sidereal rotation period | 11.6 d (279h) | ||||||||||||
| 87° | |||||||||||||
| |||||||||||||
| Atmosphere | |||||||||||||
Surface pressure | 5.64 kPa | ||||||||||||
Muspellheim is the first planet from Yggdrasil. It is a terrestrial planet covered entirely in scorching deserts with evidence of geologic activity below the surface. Muspellheim has a smaller mass than Jotunnheim but has a similar radius, it is the second smallest planet in the Yggdrasil system. Muspellheim has no natural satellites. Muspellheim has a small atmosphere, only around 5% that of Jotunnheim, meaning it reaches extremely high temperatures due to its close proximity to the Yggdrasil.