Åbduscho: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 262,033 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 37 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 16:13, 13 November 2025
Duchy of Åbduscho kry-fon-rós-ab-dy-sho Kruvonrooss Åbduscho | |
|---|---|
|
Flag | |
Location of Åbduscho in the Gintem Confederation | |
| Capital | Koovduusch |
| Official languages | Tschintierst |
| Demonym(s) | Åbduschon |
| Government | Monarchy |
• Duke | ? |
• Seer | ? |
| Legislature | Kruvongonschådon |
| State in the Gintem Confederation | |
| Area | |
• | 7,081.9807 km2 (2,734.3680 sq mi) |
| Population | |
• Census | 262,033 |
• Density | 37/km2 (95.8/sq mi) |