Hinzgööss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = | |national_motto = ‘The raven watches’ <!--in inverted commas and wikilinked if link exists--> | ||
|national_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | |national_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
|royal_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | |royal_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
| Line 21: | Line 21: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = [[Jeevtüss]] <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
| Line 39: | Line 39: | ||
|demonym = [[Hinzgöösser people|Hinzgöösser]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = [[Hinzgöösser people|Hinzgöösser]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = Monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = Monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = Duke <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = ? | ||
|leader_title2 = | |leader_title2 = Seer <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = ? | ||
<!--......--> | <!--......--> | ||
|leader_title6 = <!--(up to six distinct leaders may be included)--> | |leader_title6 = <!--(up to six distinct leaders may be included)--> | ||
|leader_name6 = | |leader_name6 = | ||
|legislature = | |legislature = Kruvongonschådon <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 6,985.9975 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 677,642 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 97 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 16:24, 13 November 2025
Duchy of Hinzgööss kry-fon-rós-cinzh-gós Kruvonrooss Hinzgööss | |
|---|---|
|
Flag | |
Motto: ‘The raven watches’ | |
Location of Hinzgööss in the Gintem Confederation | |
| Capital | Jeevtüss |
| Official languages | Tschintierst |
| Demonym(s) | Hinzgöösser |
| Government | Monarchy |
• Duke | ? |
• Seer | ? |
| Legislature | Kruvongonschådon |
| State in the Gintem Confederation | |
| Area | |
• | 6,985.9975 km2 (2,697.3087 sq mi) |
| Population | |
• Census | 677,642 |
• Density | 97/km2 (251.2/sq mi) |