Jatschüümürns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 16,076.6348 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 68: | Line 68: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 1,479,050 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 92 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 16:26, 13 November 2025
Kingdom of Jatschüümürns trnzh-rós-j-chý-myrnz Tranzrööss Jatschüümürns | |
|---|---|
|
Flag | |
Motto: “Us over all” | |
Location of Jatschüümürns in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Jatschüümürnian |
| Government | Semi-Constitutional Parliamentary Monarchy |
• King | Schusynz V |
• Seer | ? |
| Legislature | Tranzgenschaden |
| State in the Gintem Confederation | |
| Area | |
• | 16,076.6348 km2 (6,207.2234 sq mi) |
| Population | |
• Census | 1,479,050 |
• Density | 92/km2 (238.3/sq mi) |