Wryyschochutsch: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox country |conventional_long_name = Grand Duchy of Wryyschochutsch <!--Formal or official full name of the country in English--> |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> |common_name = Wryyschochutsch <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> |image_flag = <!--e.g. Flag of country.svg--> |alt_flag = <!--alt text for flag (text sho..." |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Grand Duchy of Wryyschochutsch <!--Formal or official full name of the country in English--> | |conventional_long_name = Grand Duchy of Wryyschochutsch <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|cýr-kry-fen-rós-vrí-shó-cych}}<br>''Hüürkrüvenrööss Wryyschochutsch'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Wryyschochutsch <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Wryyschochutsch <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = Flag-Wryyschochutsch.png <!--e.g. Flag of country.svg--> | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
| Line 21: | Line 21: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = [[Yychnon]] <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
| Line 38: | Line 38: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = [[Wryyschochutsch people|Wryyschochutsch]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = [[Wryyschochutsch people|Wryyschochutsch]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = | |government_type = Constitutional parliamentary monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = Grand Duke <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = ? | ||
|leader_title2 = | |leader_title2 = Seer <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = ? | ||
<!--......--> | <!--......--> | ||
|leader_title6 = <!--(up to six distinct leaders may be included)--> | |leader_title6 = <!--(up to six distinct leaders may be included)--> | ||
|leader_name6 = | |leader_name6 = | ||
|legislature = | |legislature = Hüürkrüvengenschaden <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 5,757.2968 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 811,779 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 141 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 16:43, 13 November 2025
Grand Duchy of Wryyschochutsch cýr-kry-fen-rós-vrí-shó-cych Hüürkrüvenrööss Wryyschochutsch | |
|---|---|
|
Flag | |
Location of Wryyschochutsch in the Gintem Confederation | |
| Capital | Yychnon |
| Official languages | Tschintierst |
| Demonym(s) | Wryyschochutsch |
| Government | Constitutional parliamentary monarchy |
• Grand Duke | ? |
• Seer | ? |
| Legislature | Hüürkrüvengenschaden |
| State in the Gintem Confederation | |
| Area | |
• | 5,757.2968 km2 (2,222.9047 sq mi) |
| Population | |
• Census | 811,779 |
• Density | 141/km2 (365.2/sq mi) |