Jepemarke: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Free Cities of Jepemarke <!--Formal or official full name of the country in English--> | |conventional_long_name = Free Cities of Jepemarke <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|a-zæ-sho-shýn-a-mó-ri-je-pe-mr-ke}}<br>''Åsååschoschyyn Amööri Jepemarke'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Jepemarke <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Jepemarke <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Jepemarke.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Jepemarke.png <!--e.g. Flag of country.svg--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 2,575.7391 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 466,209 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 181 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:35, 13 November 2025
Free Cities of Jepemarke a-zæ-sho-shýn-a-mó-ri-je-pe-mr-ke Åsååschoschyyn Amööri Jepemarke | |
|---|---|
|
Flag | |
Location of Jepemarke in the Gintem Confederation | |
| Capital | Sååhod |
| Official languages | Tschintierst |
| Demonym(s) | Jepemarken |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 2,575.7391 km2 (994.4984 sq mi) |
| Population | |
• Census | 466,209 |
• Density | 181/km2 (468.8/sq mi) |