Öjestwiiss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Free City of Öjestwiiss <!--Formal or official full name of the country in English--> | |conventional_long_name = Free City of Öjestwiiss <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|a-zæ-sho-a-mó-ri-o-jest-vís}}<br>''Åsååscho Amööri Öjestwiiss'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Öjestwiiss <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Öjestwiiss <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Oejestwiiss.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Oejestwiiss.png <!--e.g. Flag of country.svg--> | ||
| Line 38: | Line 38: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = [[Öjestwiiss people|Öjestwiiss]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = [[Öjestwiiss people|Öjestwiiss]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = ?<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = ? <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 1,615.7799 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 455,650 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 282 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:44, 13 November 2025
Free City of Öjestwiiss a-zæ-sho-a-mó-ri-o-jest-vís Åsååscho Amööri Öjestwiiss | |
|---|---|
|
Flag | |
Location of Öjestwiiss in the Gintem Confederation | |
| Capital | Öjestwiiss |
| Official languages | Tschintierst |
| Demonym(s) | Öjestwiiss |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 1,615.7799 km2 (623.8561 sq mi) |
| Population | |
• Census | 455,650 |
• Density | 282/km2 (730.4/sq mi) |