Hebratsche: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Free Cities of Hebratsche <!--Formal or official full name of the country in English--> | |conventional_long_name = Free Cities of Hebratsche <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|a-zæ-sho-shín-a-mó-ri-ce-br-che}}<br>''Åsååschoschyyn Amööri Hebratsche''<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Hebratsche <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Hebratsche <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Hebratsche.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Hebratsche.png <!--e.g. Flag of country.svg--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = 1, | |population_census = 1,023,271 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 454 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:45, 13 November 2025
Free Cities of Hebratsche a-zæ-sho-shín-a-mó-ri-ce-br-che Åsååschoschyyn Amööri Hebratsche | |
|---|---|
|
Flag | |
Location of Hebratsche in the Gintem Confederation | |
| Capital | Bradüüsch |
| Official languages | Tschintierst |
| Demonym(s) | Hebratschen |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 2,253.9008 km2 (870.2360 sq mi) |
| Population | |
• Census | 1,023,271 |
• Density | 454/km2 (1,175.9/sq mi) |