Tschumyyss: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox country |conventional_long_name = County of Tschumyyss <!--Formal or official full name of the country in English--> |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> |common_name = Tschumyyss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> |image_flag = <!--e.g. Flag of country.svg--> |alt_flag = <!--alt text for flag (text shown when pointer..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = County of Tschumyyss <!--Formal or official full name of the country in English--> | |conventional_long_name = County of Tschumyyss <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|kæn-rós-chy-mís}}<br>''Kaanrööss Tschumyyss''<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Tschumyyss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Tschumyyss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> | ||
| Line 15: | Line 15: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = Gintem Confederation - | |image_map = Gintem Confederation - Tschumyys.png <!--e.g. LocationCountry.svg--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
|map_caption = Location of Tschumyyss in the Gintem Confederation <!--Caption to place below map--> | |map_caption = Location of Tschumyyss in the Gintem Confederation <!--Caption to place below map--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 3,761.3499 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 191,829 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 51 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 20:58, 13 November 2025
County of Tschumyyss kæn-rós-chy-mís Kaanrööss Tschumyyss | |
|---|---|
Location of Tschumyyss in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Tschumyyss |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 3,761.3499 km2 (1,452.2653 sq mi) |
| Population | |
• Census | 191,829 |
• Density | 51/km2 (132.1/sq mi) |