Wörwritschööss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Duchy of Wörwritschööss <!--Formal or official full name of the country in English--> | |conventional_long_name = Duchy of Wörwritschööss <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|kry-fon-rós-vor-vri-chós}}<br>''Kruvonrooss Wörwritschööss''<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Wörwritschööss <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Wörwritschööss <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Woerwritschooess.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Woerwritschooess.png <!--e.g. Flag of country.svg--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 11,556.9093 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 1,883,776 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 163 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 21:03, 13 November 2025
Duchy of Wörwritschööss kry-fon-rós-vor-vri-chós Kruvonrooss Wörwritschööss | |
|---|---|
|
Flag | |
Location of Wörwritschööss in the Gintem Confederation | |
| Capital | Wörktüschmööseess |
| Official languages | Tschintierst |
| Demonym(s) | Wörwritschöön |
| Government | Constitutional Monarchy |
• Duke | Såmury Ochny |
• Seer | ? |
| Legislature | Kruvongonschådon |
| State in the Gintem Confederation | |
| Area | |
• | 11,556.9093 km2 (4,462.1476 sq mi) |
| Population | |
• Census | 1,883,776 |
• Density | 163/km2 (422.2/sq mi) |