SNgenguai: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Lowercase title|force=sNgenguai}}" |
mNo edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Lowercase title|force=sNgenguai}} | {{Lowercase title|force=sNgenguai}}'''sNgenguai''' is the umbrella term for the various Cicigean dialects spoken in [[Cicex]]. | ||
== Phonology == | |||
{| class="wikitable" | |||
|+sNgenguai consonant inventory | |||
! colspan="2" | | |||
!Labial | |||
!Dental | |||
!Palatal | |||
!Velar | |||
!Glottal | |||
|- | |||
! rowspan="3" |Plosive | |||
!Tenuis | |||
|p | |||
|t | |||
|c | |||
|k | |||
|ʔ | |||
|- | |||
!Ejective | |||
|pʼ | |||
|tʼ | |||
|cʼ | |||
|kʼ | |||
| | |||
|- | |||
!Aspirated | |||
|pʰ | |||
|tʰ | |||
|cʰ | |||
|kʰ | |||
| | |||
|- | |||
! colspan="2" |Nasal | |||
|m | |||
|n | |||
|ɲ | |||
|ŋ | |||
| | |||
|- | |||
! rowspan="2" |Fricative | |||
!Voiceless | |||
|(f) | |||
|s | |||
| | |||
| | |||
|h | |||
|- | |||
!Voiced | |||
|(v) | |||
|z | |||
| | |||
| | |||
|ɦ | |||
|- | |||
!Trill | |||
! | |||
| | |||
|r | |||
| | |||
| | |||
| | |||
|- | |||
!Approximant | |||
! | |||
|w | |||
|l | |||
|j | |||
| | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+sNgenguai vowel inventory | |||
! | |||
! colspan="3" |No Medial | |||
! colspan="3" |i-medial | |||
! colspan="3" |u-medial | |||
|- | |||
! | |||
!Front | |||
!Central | |||
!Back | |||
!Front | |||
!Central | |||
!Back | |||
!Front | |||
!Central | |||
!Back | |||
|- | |||
!Close | |||
|i ĩ | |||
| | |||
|u ũ | |||
| | |||
| | |||
|i̯u i̯ũ | |||
|u̯i u̯ĩ | |||
| | |||
| | |||
|- | |||
!Mid | |||
|e ẽ | |||
|ə ə̃ | |||
|o õ | |||
|i̯e i̯ẽ | |||
|i̯ə i̯ə̃ | |||
|i̯o i̯õ | |||
|u̯e u̯ẽ | |||
|u̯ə u̯ə̃ | |||
|u̯o u̯õ | |||
|- | |||
!Open | |||
| colspan="3" |a ã | |||
| colspan="3" |i̯a i̯ã | |||
| colspan="3" |u̯a u̯ã | |||
|} | |||
{| class="wikitable" | |||
|+sNgenguai tones | |||
!Tone | |||
!IPA | |||
!Orthography | |||
|- | |||
!high | |||
|á | |||
|''a'' | |||
|- | |||
!low | |||
|à | |||
|''à'' | |||
|- | |||
!creaky voice | |||
|a̰ | |||
|''ax'' | |||
|} | |||
[[Category:Languages]] | |||
Latest revision as of 08:10, 22 November 2025
sNgenguai is the umbrella term for the various Cicigean dialects spoken in Cicex.
Phonology
| Labial | Dental | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|
| Plosive | Tenuis | p | t | c | k | ʔ |
| Ejective | pʼ | tʼ | cʼ | kʼ | ||
| Aspirated | pʰ | tʰ | cʰ | kʰ | ||
| Nasal | m | n | ɲ | ŋ | ||
| Fricative | Voiceless | (f) | s | h | ||
| Voiced | (v) | z | ɦ | |||
| Trill | r | |||||
| Approximant | w | l | j | |||
| No Medial | i-medial | u-medial | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Front | Central | Back | Front | Central | Back | Front | Central | Back | |
| Close | i ĩ | u ũ | i̯u i̯ũ | u̯i u̯ĩ | |||||
| Mid | e ẽ | ə ə̃ | o õ | i̯e i̯ẽ | i̯ə i̯ə̃ | i̯o i̯õ | u̯e u̯ẽ | u̯ə u̯ə̃ | u̯o u̯õ |
| Open | a ã | i̯a i̯ã | u̯a u̯ã | ||||||
| Tone | IPA | Orthography |
|---|---|---|
| high | á | a |
| low | à | à |
| creaky voice | a̰ | ax |