Mashhasadid Empire: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 48: | Line 48: | ||
|p5 = | |p5 = | ||
|flag_p5 = | |flag_p5 = | ||
|s1 = | |s1 = Kubagh Olugh | ||
|flag_s1 = Placeholder-flag.png | |flag_s1 = Placeholder-flag.png | ||
|image_s1 = <!-- Use: [[File:Sin escudo.svg|20px|Image missing]] --> | |image_s1 = <!-- Use: [[File:Sin escudo.svg|20px|Image missing]] --> | ||
|s2 = | |s2 = Meshodi Zashimate | ||
|flag_s2 = Placeholder-flag.png | |flag_s2 = Placeholder-flag.png | ||
|s3 = | |s3 = Warshanid dynasty | ||
|flag_s3 = Placeholder-flag.png | |flag_s3 = Placeholder-flag.png | ||
|s4 = | |s4 = Sakhis | ||
|flag_s4 = Placeholder-flag.png | |flag_s4 = Placeholder-flag.png | ||
|s5 = | |s5 = | ||
| Line 74: | Line 74: | ||
|image_map = File:Third-eran-empire-map.png | |image_map = File:Third-eran-empire-map.png | ||
|image_map_alt = | |image_map_alt = | ||
|image_map_caption = | |image_map_caption = | ||
|image_map2 = <!-- If second map is needed; does not appear by default --> | |image_map2 = <!-- If second map is needed; does not appear by default --> | ||
|image_map2_alt = | |image_map2_alt = | ||
| Line 141: | Line 141: | ||
|stat_area5 = | |stat_area5 = | ||
|stat_pop5 = | |stat_pop5 = | ||
|today = {{ | |today = {{Collapsible list | ||
| title = List | |||
| list_style = text-align:left; | |||
| 2 = [[Eran]] | 3 = [[Is Teru]] | 4 = [[Jashakar]] | 5 = [[Menkhemon]] | 6 = [[Nözhya]] | 7 = [[Sakhasta]] | 8 = [[Teshkasta]] | 9 = [[Wahakkum]] | 10 = [[Yarami and Kitaku]] | |||
}} | |||
|footnote_a = <!-- Accepts wikilinks --> | |footnote_a = <!-- Accepts wikilinks --> | ||
|footnote_b = <!-- Accepts wikilinks --> | |footnote_b = <!-- Accepts wikilinks --> | ||
Latest revision as of 04:04, 13 May 2026
Mashhasadid Empire Cāštaḍhāst Ēranət | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2109 CY–2442 CY | |||||||||||||||
|
Flag | |||||||||||||||
| Common languages | Shoghashti (court, liturgical) High Angkat (lingua franca) | ||||||||||||||
| Government | Monarchy | ||||||||||||||
| King of Kings | |||||||||||||||
• 2109 – X CY | Mashhasad I | ||||||||||||||
| History | |||||||||||||||
• Established | 2109 CY | ||||||||||||||
• Fall | 2442 CY | ||||||||||||||
| |||||||||||||||
| Today part of | |||||||||||||||
The Mashhasadid Empire (High Angkat: Cāštaḍhāst Ēranət, lit. 'Empire/Kingdom of Eran'), also known as the Second Eran Empire, was an ancient empire founded by Mashhasad I in 2109 CY. It is most notable for its series of conquests to the west up to the X Ocean.