Sveltewolf: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| fossil_range = {{fossil range|21|0}} [[Early Miocene]] – recent | | fossil_range = {{fossil range|21|0}} [[Early Miocene]] – recent | ||
| image = Hashkadiversity.jpg | | image = Hashkadiversity.jpg | ||
| image_caption = | | image_caption = One example from each extant genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (''[[Paraproteles obscurus]]''), tree hyena (''[[Nemohascha megalopus]]''), ashnan sveltewolf (''[[Plesicyon gracilis]]''), and [[hashka]] (''Orthohascha garrula'') | ||
| taxon = Haschidae | | taxon = Haschidae | ||
| type_genus = ''[[Plesicyon]]'' | | type_genus = ''[[Plesicyon]]'' | ||
| Line 16: | Line 16: | ||
}} | }} | ||
'''Sveltewolves''' (/ˈsvɛltwʊlvz/ ''SVELT-wolves'', /-tə-/ ''SVEL-tə-wolves'') are [[Wikipedia:Feliform|feliform]] [[Wikipedia:Carnivoran|carnivoran]] mammals belonging to the [[Wikipedia:Family (taxonomy)|family]] '''Haschidae''' (/ | '''Sveltewolves''' (/ˈsvɛltwʊlvz/ ''SVELT-wolves'', /-tə-/ ''SVEL-tə-wolves'') are [[Wikipedia:Feliform|feliform]] [[Wikipedia:Carnivoran|carnivoran]] mammals belonging to the [[Wikipedia:Family (taxonomy)|family]] '''Haschidae''' (/ˈhaskɪdiː/ <small>Latin pronunciation:</small> [as.ki.dɛː]). It is a large and varied family of mostly crepuscular to nocturnal, small-animal predators distributed across [[Nkungu]], [[Etzavaz]] and southern coastal [[Ashnan]]. [[Hashka]] are the only extant members in [[Anschuhe]], even though they, too, are native to Ashnan, and were displaced out. | ||
[[Wikipedia:Phylogenetics|Phylogenetically]], sveltewolves are [[Wikipedia:herpestoidea|herpestoideans]] most closely related to the [[Wikipedia:hyena|hyenas]] of Nkungu and Etzavaz, of which the [[Wikipedia:aardwolf|aardwolf]] is the closest. Behaviourally, however, sveltewolves are closer to small canid species such as [[Wikipedia:fox|foxes]], with the major exception of the [[tree hyena]], which behaves | [[Wikipedia:Phylogenetics|Phylogenetically]], sveltewolves are [[Wikipedia:herpestoidea|herpestoideans]] most closely related to the [[Wikipedia:hyena|hyenas]] of Nkungu and Etzavaz, of which the [[Wikipedia:aardwolf|aardwolf]] is the closest relative. Behaviourally, however, sveltewolves are closer to small canid species such as [[Wikipedia:fox|foxes]], with the major exception of the [[tree hyena]], which behaves similarly to the [[Wikipedia:Red panda|red panda]], and [[hashka]], which occupy a similar niche to [[Wikipedia:human|humans]] and [[Jötunn|jötnar]] as a sapient species. | ||
== Phylogeny == | == Phylogeny == | ||
=== Origins === | === Origins === | ||
Haschidae evolved from a common ancestor with [[Wikipedia:Hyena|hyaenids]] | Haschidae evolved from a common ancestor with [[Wikipedia:Hyena|hyaenids]] in the early [[Wikipedia:Miocene|Miocene]], around 21 million years ago. This ancestor resembled more basal hyenas such as the [[Wikipedia:Aardwolf|aardwolf]] and eventually went on to fill a similar niche outside of [[Nkungu]] as omnivores, never evolving the bite strength or bone-crushing capabilities of [[Wikipedia:Hyaeninae|Hyaeninae]]. | ||
=== Plesicyoninae === | === Plesicyoninae === | ||
Plesicyoninae are the subfamily closest to the basal sveltewolves | Plesicyoninae are the subfamily closest to the basal sveltewolves. There are two distinct genera of Plesicyoninae: [[Paraproteles]], the aardwolf-like sveltewolves, and [[Plesicyon]], which mostly covers species found on [[Ashnan]]. This latter genus is characterised by a more slender body plan and semi-migratory tendencies, moving towards the coast during mating season and inland for the rest of the year. | ||
=== Haschinae === | === Haschinae === | ||
The common ancestor of the [[Haschinae]] was the thieving sveltewolf ([[Euhascha pseudocrocuta|''Euhascha pseudocrocuta'']]), a highly social, large sveltewolf that evolved somewhat similarly to the [[Wikipedia:Spotted hyena|spotted hyena]] as a carrion-eater taking advantage of wolf kills while also supplementing | The common ancestor of the [[Haschinae]] was the thieving sveltewolf ([[Euhascha pseudocrocuta|''Euhascha pseudocrocuta'']]), a highly social, large sveltewolf that evolved somewhat similarly to the [[Wikipedia:Spotted hyena|spotted hyena]] as a carrion-eater taking advantage of wolf kills while also supplementing its diet with fruits, which explains its later omnivory. They eventually evolved tree-climbing as an escape strategy, which led to more fruit entering their diet as it was more easily accessible. This newfound frugivory, compounded by their tree-climbing behaviour, led to them evolving opposable pseudo-thumbs. The lineage leading to [[hashka]] eventually gained the cognitive abilities to create tools and fire, and led to their sapience around 60,000 years ago, during the late [[Wikipedia:Pleistocene|Pleistocene]]. | ||
=== Phylogenetic tree === | === Phylogenetic tree === | ||
| Line 44: | Line 44: | ||
|4=''[[Plesicyon glaucus]]'' (boreal sveltewolf) | |4=''[[Plesicyon glaucus]]'' (boreal sveltewolf) | ||
}} }} | }} }} | ||
|label2=[[ | |label2=[[Haschinae]] (Tree-dwelling sveltewolves and hashka) | ||
|2={{clade | |2={{clade | ||
|1={{clade | |1={{clade | ||
| Line 57: | Line 57: | ||
=== Physical characteristics === | === Physical characteristics === | ||
Although sveltewolves are highly varied, some common physical characteristics can be | Although sveltewolves are highly varied, some common physical characteristics can be observed. Most sveltewolves, with the exception of the red sveltewolf (''[[Plesicyon rufus]]''), tend to have muted, desaturated coat colours ranging in the greys, blacks, whites and browns. These coats tend to darken around the face and neck, limbs, and the ends of their tails. The lighter-coloured areas are usually covered in faint stripes. They are endowed with manes, which in some species extend around the entirety of the neck, and are softer than the coarser fur around the rest of the body. This mane can be used in communication through piloerection. | ||
Sveltewolf ears tend to be | Sveltewolf ears tend to be large and round-tipped, their noses somewhat flatter than those of [[Wikipedia:Canid|canids]], and their necks more elongated than those of their hyena relatives. Their tails are usually slim and tipped with bristle-like fluff which may, like the mane, also piloerect as an emotional response. Their tongues are strikingly cat-like, with noticeable backwards-facing spines along the upper surface. | ||
[[Haschinae]], the forest tree-dwelling subfamily including [[hashka]], are highly divergent while also retaining some features from their land-dwelling relatives. | [[Haschinae]], the forest tree-dwelling subfamily including [[hashka]], are highly divergent while also retaining some features from their land-dwelling relatives. | ||
=== Behaviour === | === Behaviour === | ||
Sveltewolves, with the exception of hashka, generally feed on small animals | Sveltewolves, with the exception of [[hashka]], generally feed on small animals, insects, and eggs. Some species may specialise their diets further, such as the egg-stealing sveltewolf (''[[Paraproteles ovifuris]]''), or the members of genus [[Nemohascha]], which primarily feed on fruit and bird eggs. They are tendentially [[Wikipedia:Sociality#Solitary but social|solitary-but-social]], only demonstrating higher sociality in members of the [[Haschinae]] subfamily, all of whom mate for life. On average, sveltewolves live about twenty to thirty years, with, again, the exception of hashka, who live up to eighty. Communication (not counting hashka's complex languages) usually consists of "giggles" (laugh-like vocalisations noticeably not as raucous as those of [[spotted hyenas]]), guttural barks and growls, and chuffs. | ||
== Relationships with humans == | Reproductive strategies vary by genus; [[Paraproteles]] members mate through the wet season, meeting occasionally but never remaining with one mate for life. [[Plesicyon]] members instead follow a migratory pattern, moving towards the warmer southern coasts during the spring and remaining in the cooler inland portions of [[Ashnan]] the rest of the year. [[Haschinae]] in general tend to mate for life, with the female taking a dominant role and serving as the matriarch figure in a family unit. Hashka follow this pattern, and have indeed extrapolated it into a fully hierarchical, complex, matriarchal family unit system. | ||
== Relationships with humans and hashka == | |||
=== Folklore, mythology and literature === | |||
{hey, y'all, please fill this out with cultural notes and mythology about sveltewolves in your cultures} | |||
=== Attacks === | |||
Sveltewolves in general, due to their skittish and solitary nature, rarely if ever attack unprovoked, and very few attested deaths can be attributed to them. | |||
=== In popular culture === | |||
{same as folklore section} | |||
[[Category:Sveltewolves]] | [[Category:Sveltewolves]] | ||
[[Category:Mammals of Etzavaz]] | [[Category:Mammals of Etzavaz]] | ||
Latest revision as of 17:55, 22 September 2026
| Sveltewolves Temporal range: Early Miocene – recent
| |
|---|---|
| One example from each extant genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (Paraproteles obscurus), tree hyena (Nemohascha megalopus), ashnan sveltewolf (Plesicyon gracilis), and hashka (Orthohascha garrula) | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Mammalia |
| Order: | Carnivora |
| Superfamily: | Herpestoidea |
| Family: | Haschidae |
| Type genus | |
| Plesicyon F.
| |
| Genera | |
| |
Sveltewolves (/ˈsvɛltwʊlvz/ SVELT-wolves, /-tə-/ SVEL-tə-wolves) are feliform carnivoran mammals belonging to the family Haschidae (/ˈhaskɪdiː/ Latin pronunciation: [as.ki.dɛː]). It is a large and varied family of mostly crepuscular to nocturnal, small-animal predators distributed across Nkungu, Etzavaz and southern coastal Ashnan. Hashka are the only extant members in Anschuhe, even though they, too, are native to Ashnan, and were displaced out.
Phylogenetically, sveltewolves are herpestoideans most closely related to the hyenas of Nkungu and Etzavaz, of which the aardwolf is the closest relative. Behaviourally, however, sveltewolves are closer to small canid species such as foxes, with the major exception of the tree hyena, which behaves similarly to the red panda, and hashka, which occupy a similar niche to humans and jötnar as a sapient species.
Phylogeny
Origins
Haschidae evolved from a common ancestor with hyaenids in the early Miocene, around 21 million years ago. This ancestor resembled more basal hyenas such as the aardwolf and eventually went on to fill a similar niche outside of Nkungu as omnivores, never evolving the bite strength or bone-crushing capabilities of Hyaeninae.
Plesicyoninae
Plesicyoninae are the subfamily closest to the basal sveltewolves. There are two distinct genera of Plesicyoninae: Paraproteles, the aardwolf-like sveltewolves, and Plesicyon, which mostly covers species found on Ashnan. This latter genus is characterised by a more slender body plan and semi-migratory tendencies, moving towards the coast during mating season and inland for the rest of the year.
Haschinae
The common ancestor of the Haschinae was the thieving sveltewolf (Euhascha pseudocrocuta), a highly social, large sveltewolf that evolved somewhat similarly to the spotted hyena as a carrion-eater taking advantage of wolf kills while also supplementing its diet with fruits, which explains its later omnivory. They eventually evolved tree-climbing as an escape strategy, which led to more fruit entering their diet as it was more easily accessible. This newfound frugivory, compounded by their tree-climbing behaviour, led to them evolving opposable pseudo-thumbs. The lineage leading to hashka eventually gained the cognitive abilities to create tools and fire, and led to their sapience around 60,000 years ago, during the late Pleistocene.
Phylogenetic tree
| Haschidae |
| |||||||||||||||||||||||||||||||||||||||||||||
Characteristics
Physical characteristics
Although sveltewolves are highly varied, some common physical characteristics can be observed. Most sveltewolves, with the exception of the red sveltewolf (Plesicyon rufus), tend to have muted, desaturated coat colours ranging in the greys, blacks, whites and browns. These coats tend to darken around the face and neck, limbs, and the ends of their tails. The lighter-coloured areas are usually covered in faint stripes. They are endowed with manes, which in some species extend around the entirety of the neck, and are softer than the coarser fur around the rest of the body. This mane can be used in communication through piloerection.
Sveltewolf ears tend to be large and round-tipped, their noses somewhat flatter than those of canids, and their necks more elongated than those of their hyena relatives. Their tails are usually slim and tipped with bristle-like fluff which may, like the mane, also piloerect as an emotional response. Their tongues are strikingly cat-like, with noticeable backwards-facing spines along the upper surface.
Haschinae, the forest tree-dwelling subfamily including hashka, are highly divergent while also retaining some features from their land-dwelling relatives.
Behaviour
Sveltewolves, with the exception of hashka, generally feed on small animals, insects, and eggs. Some species may specialise their diets further, such as the egg-stealing sveltewolf (Paraproteles ovifuris), or the members of genus Nemohascha, which primarily feed on fruit and bird eggs. They are tendentially solitary-but-social, only demonstrating higher sociality in members of the Haschinae subfamily, all of whom mate for life. On average, sveltewolves live about twenty to thirty years, with, again, the exception of hashka, who live up to eighty. Communication (not counting hashka's complex languages) usually consists of "giggles" (laugh-like vocalisations noticeably not as raucous as those of spotted hyenas), guttural barks and growls, and chuffs.
Reproductive strategies vary by genus; Paraproteles members mate through the wet season, meeting occasionally but never remaining with one mate for life. Plesicyon members instead follow a migratory pattern, moving towards the warmer southern coasts during the spring and remaining in the cooler inland portions of Ashnan the rest of the year. Haschinae in general tend to mate for life, with the female taking a dominant role and serving as the matriarch figure in a family unit. Hashka follow this pattern, and have indeed extrapolated it into a fully hierarchical, complex, matriarchal family unit system.
Relationships with humans and hashka
Folklore, mythology and literature
{hey, y'all, please fill this out with cultural notes and mythology about sveltewolves in your cultures}
Attacks
Sveltewolves in general, due to their skittish and solitary nature, rarely if ever attack unprovoked, and very few attested deaths can be attributed to them.
In popular culture
{same as folklore section}