Gistetschö: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|alt_coat = <!--alt text for coat of arms--> | |alt_coat = <!--alt text for coat of arms--> | ||
|symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
|national_motto = | |national_motto = ‘Built by gods’ <!--in inverted commas and wikilinked if link exists--> | ||
|national_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | |national_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
|royal_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | |royal_anthem = <!--in italics (double quotemarks) and wikilinked if link exists--> | ||
| Line 38: | Line 38: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = [[Gistetschön people|Gistetschön]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = [[Gistetschön people|Gistetschön]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = | |government_type = Consitutional parliamentary monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = King <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = [[Vönön II of Gistetschö|Vönön II]] | ||
|leader_title2 = | |leader_title2 = Seer <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = ? | ||
<!--......--> | <!--......--> | ||
|leader_title6 = <!--(up to six distinct leaders may be included)--> | |leader_title6 = <!--(up to six distinct leaders may be included)--> | ||
|leader_name6 = | |leader_name6 = | ||
|legislature = | |legislature = Tranzgenschaden <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 24,339.5211 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 68: | Line 68: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 1,910,500 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 78 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 16:20, 13 November 2025
Kingdom of Gistetschö trnzh-rós-gis-te-cho Tranzrööss Gistetschö | |
|---|---|
|
Flag | |
Motto: ‘Built by gods’ | |
Location of Gistetschö in the Gintem Confederation | |
| Capital | Hachaped |
| Official languages | Tschintierst |
| Demonym(s) | Gistetschön |
| Government | Consitutional parliamentary monarchy |
• King | Vönön II |
• Seer | ? |
| Legislature | Tranzgenschaden |
| State in the Gintem Confederation | |
| Area | |
• | 24,339.5211 km2 (9,397.5416 sq mi) |
| Population | |
• Estimate | 1,910,500 |
• Density | 78/km2 (202.0/sq mi) |