List of Monarchs of Tschintiessteiss: Difference between revisions
Jump to navigation
Jump to search
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Tschintiessteiss has been a monarchy since the founding of the [[Margravate of Tschintiessteiss]] in X CY, and has been ruled near continuously by the [[House Ytytschooryn|Ytytschooryn dynasty]] since X CY. This list chronicles every monarch who has ruled TSC since its founding. | Tschintiessteiss has been a monarchy since the founding of the [[Margravate of Tschintiessteiss]] in X CY, and has been ruled near continuously by the [[House Ytytschooryn|Ytytschooryn dynasty]] since X CY. This list chronicles every monarch who has ruled TSC since its founding. | ||
==Margravate of TSC 3516 CY – | ==Margravate of TSC 3516 CY – 3701 CY== | ||
{|width=100% class="wikitable" style="text-align:center" | {|width=100% class="wikitable" style="text-align:center" | ||
! Name | ! Name | ||
! Portrait | ! Portrait | ||
! Reign | ! Reign | ||
! Lifespan | |||
! Succession | ! Succession | ||
! Life details | ! Life details | ||
| Line 12: | Line 13: | ||
|[[File:Ysyschodyn the Bear.png|200px]] | |[[File:Ysyschodyn the Bear.png|200px]] | ||
|3516 CY – 3533 CY | |3516 CY – 3533 CY | ||
| | |||
|Founder of the Margravate of TSC | |Founder of the Margravate of TSC | ||
|Conquered the northernmost coast of TSC and was awarded the land as the first Margrave of TSC. Had no heirs | |Conquered the northernmost coast of TSC and was awarded the land as the first Margrave of TSC. Had no heirs | ||
| Line 18: | Line 20: | ||
| | | | ||
|3533 CY – 3539 CY | |3533 CY – 3539 CY | ||
| | |||
|Brother of Ysychodyn | |Brother of Ysychodyn | ||
| | | | ||
| Line 24: | Line 27: | ||
| | | | ||
|3539 CY – 3553 CY | |3539 CY – 3553 CY | ||
| | |||
|Son of Hönpöwend I | |Son of Hönpöwend I | ||
| | | | ||
| Line 30: | Line 34: | ||
| | | | ||
|3553 CY – 3574 CY | |3553 CY – 3574 CY | ||
| | |||
|Son of Sarkü | |Son of Sarkü | ||
| | | | ||
| Line 36: | Line 41: | ||
|[[File:Hoenpoewend II.png|200px]] | |[[File:Hoenpoewend II.png|200px]] | ||
|3574 CY – 3591 CY | |3574 CY – 3591 CY | ||
| | |||
|Son of Jåschychyn | |Son of Jåschychyn | ||
| | | | ||
| Line 42: | Line 48: | ||
| | | | ||
|3591 CY – 3622 CY | |3591 CY – 3622 CY | ||
| | |||
|Son of Hönpöwend II | |Son of Hönpöwend II | ||
| | | | ||
|- | |- | ||
|[[Tschantachzü I]] | |[[Tschantachzü I|Tschantachzü the Great]] | ||
| | | | ||
|3622 CY – 3635 CY | |3622 CY – 3635 CY | ||
| | |||
|Son of Ysyschodyn II | |Son of Ysyschodyn II | ||
| | | | ||
| Line 54: | Line 62: | ||
| | | | ||
|3635 CY – 3640 CY | |3635 CY – 3640 CY | ||
| | |||
|Son of Tschantachzü I | |Son of Tschantachzü I | ||
|Would abdicate in favor of his brother | |Would abdicate in favor of his brother | ||
| Line 60: | Line 69: | ||
| | | | ||
|3640 CY – 3671 CY | |3640 CY – 3671 CY | ||
| | |||
|Brother of Tschantachzü II | |Brother of Tschantachzü II | ||
| | | | ||
|- | |- | ||
| | |[[Wüchöschö Tiwerss]] | ||
| | |||
|3671 CY – 3675 CY | |||
| | |||
|Son of Achnasswend | |||
| | |||
|- | |||
|[[Vånoo Dryysoordon]] | |||
| | |||
|3675 CY – 3678 CY | |||
| | |||
|Usurped by force | |||
|Tiwerss’s third gender lover, would openly rebel against him following the exposure of their relationship and Dryysoordon’s loss of influential power | |||
|- | |||
|Wüchöschö Tiwerss | |||
| | |||
|3678 CY – 3680 CY | |||
| | |||
|Reclaimed the throne | |||
| | |||
|- | |||
|Vånoo Dryysoordon | |||
| | |||
|3680 CY – 3681 CY | |||
| | |||
|Usurped by force again | |||
| | |||
|- | |||
|Wüchöschö Tiwerss | |||
| | |||
|3681 CY – 3694 CY | |||
| | |||
|Reclaimed the throne for a final time | |||
| | | | ||
|- | |||
|[[Herstöz I]] | |||
| | | | ||
|3694 CY – 3701 CY | |||
| | | | ||
|Son of Tiwerss | |||
| | | | ||
|} | |} | ||
==Principality of TSC | ==Principality of TSC 3701 CY – 4053 CY== | ||
{|width=100% class="wikitable" style="text-align:center" | {|width=100% class="wikitable" style="text-align:center" | ||
! Name | ! Name | ||
! Portrait | ! Portrait | ||
! Reign | ! Reign | ||
! Lifespan | |||
! Succession | ! Succession | ||
! Life details | ! Life details | ||
|- | |||
|Herstöz I | |||
| | |||
|3701 CY – 3763 CY | |||
| | |||
|Son of Tiwerss | |||
| | |||
|- | |||
|Herstöz II | |||
| | |||
|3763 CY – ? CY | |||
| | |||
|Son of Herstöz | |||
| | |||
|- | |- | ||
|? | |? | ||
| | |||
| | | | ||
| | | | ||
| Line 84: | Line 146: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Wüchöschö Mar]] | ||
| | | | ||
|X CY – X CY | |X CY – X CY | ||
| | |||
|Daughter of X | |Daughter of X | ||
|Only child of X, married into House Ytytschooryn, leaving the Ytytschooryn dynasty | |Only child of X, married into House Ytytschooryn, leaving the Ytytschooryn dynasty as rulers of TSC for the next X years. | ||
|- | |- | ||
|? | |? | ||
| Line 95: | Line 158: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|[[Bacham the First King]] | |||
|[[File:Bacham I.png|200px]] | |||
|? CY – 4053 CY | |||
| | |||
|Son of X | |||
|Raised TSC to a Kingdom | |||
|} | |} | ||
==Kingdom of TSC | ==Kingdom of TSC 4053 CY – Present== | ||
{|width=100% class="wikitable" style="text-align:center" | {|width=100% class="wikitable" style="text-align:center" | ||
! Name | ! Name | ||
! Portrait | ! Portrait | ||
! Reign | ! Reign | ||
! Lifespan | |||
! Succession | ! Succession | ||
! Life details | ! Life details | ||
|- | |||
|Bacham the First King | |||
|[[File:Bacham I.png|200px]] | |||
|4053 CY – ? CY | |||
| | |||
|Son of X | |||
|First King of Tschintiessteiss | |||
|- | |||
|? | |||
| | |||
| | |||
| | |||
|Son of X | |||
| | |||
|- | |||
|[[Hönwüsö III]] | |||
| | |||
|4302 CY – 4322 CY | |||
| | |||
|Son of X | |||
| | |||
|- | |- | ||
|[[Hönwüsö IV]] | |[[Hönwüsö IV]] | ||
| | | | ||
|4322 CY – | |4322 CY – 4389 CY | ||
|Son of | | | ||
|Son of Hönwüsö IV | |||
|King of TSC during and throughout the [[Great Gintem War]] | |King of TSC during and throughout the [[Great Gintem War]] | ||
|- | |- | ||
| | |[[Temüür]] | ||
| | |||
|4389 – 4407 CY | |||
| | |||
|Nephew of Hönwüsö IV | |||
| | |||
|- | |||
|[[Kacherwend]] | |||
| | |||
|4407 – 4439 CY | |||
| | |||
|Son of Temüür | |||
| | | | ||
|- | |||
|[[Tuschogo II]] | |||
| | | | ||
|4439 – 4494 CY | |||
| | | | ||
|Son of Kacherwend | |||
| | | | ||
|- | |- | ||
|[[Tuschogo III]] | |[[Tuschogo III]] | ||
| | | | ||
| | |4494 CY – 4551 CY | ||
|Son of | | | ||
|Son of Tuschogo II | |||
| | | | ||
|- | |- | ||
| Line 126: | Line 236: | ||
|[[File:Ytytschooryn_Tschaabdusche.png|200px]] | |[[File:Ytytschooryn_Tschaabdusche.png|200px]] | ||
|4551 CY – 4605 CY | |4551 CY – 4605 CY | ||
|Son of | | | ||
|Son of Tuschogo III | |||
|King of TSC during the [[Copper War]], suffered from severe mental illness later in his life. Died of natural causes. | |King of TSC during the [[Copper War]], suffered from severe mental illness later in his life. Died of natural causes. | ||
|- | |- | ||
| Line 132: | Line 243: | ||
|[[File:Ytytschooryn_Wechtachz.png|200px]] | |[[File:Ytytschooryn_Wechtachz.png|200px]] | ||
|4605 CY – Present | |4605 CY – Present | ||
| | |||
|Son of Ytytschooryn Tschaabdüsche. Succeeded his father in secret during the Copper War. | |Son of Ytytschooryn Tschaabdüsche. Succeeded his father in secret during the Copper War. | ||
|Current King of Tschintiessteiss, the younger son of Tschaabdüsche as his brothers all refused to lead the country in secret during the Copper War. | |Current King of Tschintiessteiss, the younger son of Tschaabdüsche as his brothers all refused to lead the country in secret during the Copper War. | ||
|} | |} | ||
[[Category:Lists]] | [[Category:Lists]][[Category:Tschintiessteiss]] | ||
Latest revision as of 03:07, 19 November 2025
Tschintiessteiss has been a monarchy since the founding of the Margravate of Tschintiessteiss in X CY, and has been ruled near continuously by the Ytytschooryn dynasty since X CY. This list chronicles every monarch who has ruled TSC since its founding.
Margravate of TSC 3516 CY – 3701 CY
| Name | Portrait | Reign | Lifespan | Succession | Life details |
|---|---|---|---|---|---|
| Ysyschodyn the Bear | 3516 CY – 3533 CY | Founder of the Margravate of TSC | Conquered the northernmost coast of TSC and was awarded the land as the first Margrave of TSC. Had no heirs | ||
| Hönpöwend I | 3533 CY – 3539 CY | Brother of Ysychodyn | |||
| Wüchöschö Sarkü | 3539 CY – 3553 CY | Son of Hönpöwend I | |||
| Wüchöschö Jåschychyn | 3553 CY – 3574 CY | Son of Sarkü | |||
| Hönpöwend II | 3574 CY – 3591 CY | Son of Jåschychyn | |||
| Ysyschodyn II | 3591 CY – 3622 CY | Son of Hönpöwend II | |||
| Tschantachzü the Great | 3622 CY – 3635 CY | Son of Ysyschodyn II | |||
| Tschantachzü the Unready | 3635 CY – 3640 CY | Son of Tschantachzü I | Would abdicate in favor of his brother | ||
| Achnasswend the Knight | 3640 CY – 3671 CY | Brother of Tschantachzü II | |||
| Wüchöschö Tiwerss | 3671 CY – 3675 CY | Son of Achnasswend | |||
| Vånoo Dryysoordon | 3675 CY – 3678 CY | Usurped by force | Tiwerss’s third gender lover, would openly rebel against him following the exposure of their relationship and Dryysoordon’s loss of influential power | ||
| Wüchöschö Tiwerss | 3678 CY – 3680 CY | Reclaimed the throne | |||
| Vånoo Dryysoordon | 3680 CY – 3681 CY | Usurped by force again | |||
| Wüchöschö Tiwerss | 3681 CY – 3694 CY | Reclaimed the throne for a final time | |||
| Herstöz I | 3694 CY – 3701 CY | Son of Tiwerss |
Principality of TSC 3701 CY – 4053 CY
| Name | Portrait | Reign | Lifespan | Succession | Life details |
|---|---|---|---|---|---|
| Herstöz I | 3701 CY – 3763 CY | Son of Tiwerss | |||
| Herstöz II | 3763 CY – ? CY | Son of Herstöz | |||
| ? | |||||
| Wüchöschö Mar | X CY – X CY | Daughter of X | Only child of X, married into House Ytytschooryn, leaving the Ytytschooryn dynasty as rulers of TSC for the next X years. | ||
| ? | |||||
| Bacham the First King | ? CY – 4053 CY | Son of X | Raised TSC to a Kingdom |
Kingdom of TSC 4053 CY – Present
| Name | Portrait | Reign | Lifespan | Succession | Life details |
|---|---|---|---|---|---|
| Bacham the First King | 4053 CY – ? CY | Son of X | First King of Tschintiessteiss | ||
| ? | Son of X | ||||
| Hönwüsö III | 4302 CY – 4322 CY | Son of X | |||
| Hönwüsö IV | 4322 CY – 4389 CY | Son of Hönwüsö IV | King of TSC during and throughout the Great Gintem War | ||
| Temüür | 4389 – 4407 CY | Nephew of Hönwüsö IV | |||
| Kacherwend | 4407 – 4439 CY | Son of Temüür | |||
| Tuschogo II | 4439 – 4494 CY | Son of Kacherwend | |||
| Tuschogo III | 4494 CY – 4551 CY | Son of Tuschogo II | |||
| Ytytschooryn Tschaabdüsche | 4551 CY – 4605 CY | Son of Tuschogo III | King of TSC during the Copper War, suffered from severe mental illness later in his life. Died of natural causes. | ||
| Ytytschooryn Wechtachz | 4605 CY – Present | Son of Ytytschooryn Tschaabdüsche. Succeeded his father in secret during the Copper War. | Current King of Tschintiessteiss, the younger son of Tschaabdüsche as his brothers all refused to lead the country in secret during the Copper War. |