Helheim: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox planet | name = Helheim | symbol = ᚱ | image = Helheim.png | image_size = 280px | caption = Photo of Helheim taken by X in X CY | discovery_ref = | discoverer = | discovered = | mp_name = | named_after = Hel | orbit_ref = | epoch = | aphelion = </small> | perihelion = </small> | semimajor = | eccentricity = | period = | avg_speed = | mean_anomaly = | inclination = | asc_node = | arg_pe..." |
mNo edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
| discoverer = | | discoverer = | ||
| discovered = | | discovered = | ||
| mp_name = | | mp_name = Yggdrasil VI | ||
| named_after = [[Wikipedia:Hel_(location)|Hel]] | | named_after = [[Wikipedia:Hel_(location)|Hel]] | ||
| orbit_ref = | | orbit_ref = | ||
| epoch = | | epoch = | ||
| aphelion = </small> | | aphelion = 25.3 AU</small> | ||
| perihelion = </small> | | perihelion = 24.6 AU</small> | ||
| semimajor = | | semimajor = 25.0055 AU | ||
| eccentricity = | | eccentricity = 0.01 | ||
| period = | | period = 47992 Earth days | ||
| avg_speed = | | avg_speed = | ||
| mean_anomaly = | | mean_anomaly = | ||
| inclination = | | inclination = 2.72° | ||
| asc_node = | | asc_node = | ||
| arg_peri = | | arg_peri = | ||
| satellites = | | satellites = [[Moons of Helheim|3]] ([[Baldur]], [[Hodur]], and [[Sleipnir]]) | ||
| allsatellites = | | allsatellites = | ||
| mean_radius = | | mean_radius = 3.3584 R<sub>ᛇ</sub> | ||
| equatorial_radius = | | equatorial_radius = | ||
| polar_radius = | | polar_radius = | ||
| Line 31: | Line 31: | ||
| surface_area = | | surface_area = | ||
| volume = | | volume = | ||
| mass = | | mass = 18.1 M<sub>ᛇ</sub> | ||
| density = | | density = | ||
| surface_grav = | | surface_grav = | ||
| Line 38: | Line 38: | ||
| sidereal_day = | | sidereal_day = | ||
| rot_velocity = | | rot_velocity = | ||
| axial_tilt = | | axial_tilt = 39.2° | ||
| albedo = | | albedo = | ||
| atmosphere = yes | | atmosphere = yes | ||
| Line 54: | Line 54: | ||
}} | }} | ||
[[Category:Astronomy]][[Category:Yggdrasil system]] | '''Helheim''' is the sixth and farthest planet from [[Yggdrasil]], orbiting at a distance of almost exactly 25 AU. It is a large ice giant, and the third largest object in the [[Yggdrasil system]]. Trace amounts of iodine in the atmosphere give the planet pinkish bands interspersed around the rest of the pure white to cyan clouds. | ||
[[Category:Astronomy]][[Category:Yggdrasil system]][[Category:Planets]] | |||
Latest revision as of 03:09, 3 November 2025
Photo of Helheim taken by X in X CY | |||||||||||||
| Designations | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Designation | Yggdrasil VI | ||||||||||||
Named after | Hel | ||||||||||||
| Orbital characteristics | |||||||||||||
| Aphelion | 25.3 AU | ||||||||||||
| Perihelion | 24.6 AU | ||||||||||||
| 25.0055 AU | |||||||||||||
| Eccentricity | 0.01 | ||||||||||||
| 47992 Earth days | |||||||||||||
| Inclination | 2.72° | ||||||||||||
| Known satellites | 3 (Baldur, Hodur, and Sleipnir) | ||||||||||||
| Physical characteristics | |||||||||||||
Mean radius | 3.3584 Rᛇ | ||||||||||||
| Mass | 18.1 Mᛇ | ||||||||||||
| 39.2° | |||||||||||||
| |||||||||||||
| Atmosphere | |||||||||||||
Helheim is the sixth and farthest planet from Yggdrasil, orbiting at a distance of almost exactly 25 AU. It is a large ice giant, and the third largest object in the Yggdrasil system. Trace amounts of iodine in the atmosphere give the planet pinkish bands interspersed around the rest of the pure white to cyan clouds.