Niichstschüzrii: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Free City of Niichstschüzrii <!--Formal or official full name of the country in English--> | |conventional_long_name = Free City of Niichstschüzrii <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|dzenit;-ádáksi-niksjhvyzrki}}<br>Dzenit Adaksi Niksjvuzrki<br>{{cs|dhm|a-zæ-sho-a-mó-ri-nícs-chyzh-rí}}<br>Åsååscho Amööri Niichstschüzrii<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Niichstschüzrii <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Niichstschüzrii <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = Flag-Niksjvuzri.png <!--e.g. Flag of country.svg--> | ||
|alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
|image_flag2 = <!--e.g. Second-flag of country.svg--> | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 718.7502 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 95,594 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 133 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 16:59, 13 November 2025
Free City of Niichstschüzrii dzenit;-ádáksi-niksjhvyzrki Dzenit Adaksi Niksjvuzrki a-zæ-sho-a-mó-ri-nícs-chyzh-rí Åsååscho Amööri Niichstschüzrii | |
|---|---|
|
Flag | |
Location of Niichstschüzrii in the Gintem Confederation | |
| Capital | X |
| Official languages | Dhimze Tschintierst |
| Demonym(s) | Niichstschüz |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 718.7502 km2 (277.5110 sq mi) |
| Population | |
• Census | 95,594 |
• Density | 133/km2 (344.5/sq mi) |