Oszújú: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| motto = | | motto = | ||
<!-- images and maps -----------> | <!-- images and maps -----------> | ||
| image_skyline = Oszuju | | image_skyline = Oszuju street.png | ||
| imagesize = | | imagesize = | ||
| image_caption = | | image_caption = | ||
| Line 21: | Line 21: | ||
| mapsize = 260px | | mapsize = 260px | ||
| map_caption = | | map_caption = | ||
<!-- Location ------------------>| subdivision_type = Country | <!-- Location ------------------> | ||
| subdivision_type = Country | |||
| subdivision_name = [[Oldirian Union]] | | subdivision_name = [[Oldirian Union]] | ||
| subdivision_type1 = Country | | subdivision_type1 = Country | ||
| subdivision_name1 = | | subdivision_name1 = | ||
| subdivision_type2 = | | subdivision_type2 = State | ||
| subdivision_name2 = [[ | | subdivision_name2 = [[Federal subjects of the Oldirian Union#Types|Federal city of Oszújú]] | ||
| subdivision_type3 = | | subdivision_type3 = | ||
| subdivision_name3 = | | subdivision_name3 = | ||
| subdivision_type4 = | | subdivision_type4 = | ||
| subdivision_name4 = <!-- Politics -----------------> | | subdivision_name4 = <!-- Politics -----------------> | ||
| Line 68: | Line 69: | ||
| population_footnotes = | | population_footnotes = | ||
| population_note = | | population_note = | ||
| population_total = | | population_total = 4,161,000 | ||
| population_density_km2 = | | population_density_km2 = | ||
| population_density_sq_mi = | | population_density_sq_mi = | ||
| Line 127: | Line 128: | ||
}} | }} | ||
'''Oszújú''' ([[Dirhassian language|Dirhassian]]: {{cs|vrt|ośúiú}}, {{small|[[Transliteration of Dirhassian|tr.]]}} ''Ośújú'' [ɔˈɕu:ju:]) is the capital and most populous city of the [[Oldirian Union]], with a population of over | '''Oszújú''' ([[Dirhassian language|Dirhassian]]: {{cs|vrt|ośúiú}}, {{small|[[Transliteration of Dirhassian|tr.]]}} ''Ośújú'' [ɔˈɕu:ju:]) is the capital and most populous city of the [[Oldirian Union]], with a population of over 4.1 million. It lies on the Bay of X bordering the [[Verethian Strait]] in the north of the country. | ||
==Etymology== | ==Etymology== | ||
Latest revision as of 22:19, 3 May 2026
Oszújú
ośúiú | |
|---|---|
| Nickname(s): ośésiű örsí "The people's capital" | |
| Country | Oldirian Union |
| State | Federal city of Oszújú |
| Earliest human settlement | ? BCY |
| Founded | 30th cent. CY |
| Government | |
| Population (4627) | |
| • Total | 4,161,000 |
| Demonym(s) | ośújúvú Oszujuan |
Oszújú (Dirhassian: ośúiú, tr. Ośújú [ɔˈɕu:ju:]) is the capital and most populous city of the Oldirian Union, with a population of over 4.1 million. It lies on the Bay of X bordering the Verethian Strait in the north of the country.