Wütschööss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Grand Principality of Wütschööss <!--Formal or official full name of the country in English--> | |conventional_long_name = Grand Principality of Wütschööss <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|cýr-trnzh-ky-rós-vy-chós}}<br>''Hüürtranzkürööss Wütschööss''<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Wütschööss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Wütschööss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Wuetschooess.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Wuetschooess.png <!--e.g. Flag of country.svg--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 6,990.8062 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 517,320 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 74 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 21:05, 13 November 2025
Grand Principality of Wütschööss cýr-trnzh-ky-rós-vy-chós Hüürtranzkürööss Wütschööss | |
|---|---|
|
Flag | |
Location of Wütschööss in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Wütschöön |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 6,990.8062 km2 (2,699.1654 sq mi) |
| Population | |
• Census | 517,320 |
• Density | 74/km2 (191.7/sq mi) |