Kasööchen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Margravate of Kasööchen <!--Formal or official full name of the country in English--> | |conventional_long_name = Margravate of Kasööchen <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|zz-kós-rós-k-só-cen}}<br>''Såskoossrooss Kasööchen'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Kasööchen <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Kasööchen <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Kasooechen.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Kasooechen.png <!--e.g. Flag of country.svg--> | ||
| Line 17: | Line 17: | ||
|image_map = Gintem Confederation - Kasooechen.png <!--e.g. LocationCountry.svg--> | |image_map = Gintem Confederation - Kasooechen.png <!--e.g. LocationCountry.svg--> | ||
|alt_map = <!--alt text for map--> | |alt_map = <!--alt text for map--> | ||
|map_caption = Location of | |map_caption = Location of Kasööchen in the Gintem Confederation <!--Caption to place below map--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 1,845.9997 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 75,686 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 41 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 20:36, 13 November 2025
Margravate of Kasööchen zz-kós-rós-k-só-cen Såskoossrooss Kasööchen | |
|---|---|
|
Flag | |
Location of Kasööchen in the Gintem Confederation | |
| Capital | X |
| Official languages | ? Parutschan Tschintierst |
| Demonym(s) | Kasööchen |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 1,845.9997 km2 (712.7445 sq mi) |
| Population | |
• Census | 75,686 |
• Density | 41/km2 (106.2/sq mi) |