Dwichmii: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Margravate of Dwichmii <!--Formal or official full name of the country in English--> | |conventional_long_name = Margravate of Dwichmii <!--Formal or official full name of the country in English--> | ||
|native_name = {{cs|dhm| | |native_name = {{cs|dhm|zoksoros;-dvikmki}}<br>Zoksoros Dvikmki<br>{{cs|dhm|zz-kós-rós-dvic-mí}}<br>Såskoossrooss Dwichmii<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Dwichmii <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Dwichmii <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Dvikmi.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Dvikmi.png <!--e.g. Flag of country.svg--> | ||
| Line 21: | Line 21: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = [[Wichpürii]] (Vikhpuli)<!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = <!--Name of largest settlement--> | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = [[Dhimze language|Dhimze]]<br>[[Tschintierst language|Tschintierst]] <!--Languages recognised in legislation, constitution, etc--> | |official_languages = [[Dhimze language|Dhimze]] ([[Svilavidze language|Svilavidze]])<br>[[Tschintierst language|Tschintierst]] <!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
|regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 5,509.3153 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 286,484 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 52 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 16:17, 13 November 2025
Margravate of Dwichmii zoksoros;-dvikmki Zoksoros Dvikmki zz-kós-rós-dvic-mí Såskoossrooss Dwichmii | |
|---|---|
|
Flag | |
Location of Dwichmii in the Gintem Confederation | |
| Capital | Wichpürii (Vikhpuli) |
| Official languages | Dhimze (Svilavidze) Tschintierst |
| Demonym(s) | Dwichmii |
| Government | Constitutional Monarchy |
• Margrave | Ytytschooryn Hådysyy |
| State in the Gintem Confederation | |
| Area | |
• | 5,509.3153 km2 (2,127.1585 sq mi) |
| Population | |
• Census | 286,484 |
• Density | 52/km2 (134.7/sq mi) |