Wryyschochutsch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = | |capital = [[Yychnon]] <!--Name of country/territory's capital, wikilinked if link exists--> | ||
|latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | |latd= | latm= | latNS= |longd= |longm= |longEW= <!--capital's latitude and longitude in degrees/minutes/direction--> | ||
|largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotemarks) if it's the capital.--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 5,757.2968 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 811,779 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 141 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 16:43, 13 November 2025
Grand Duchy of Wryyschochutsch cýr-kry-fen-rós-vrí-shó-cych Hüürkrüvenrööss Wryyschochutsch | |
|---|---|
|
Flag | |
Location of Wryyschochutsch in the Gintem Confederation | |
| Capital | Yychnon |
| Official languages | Tschintierst |
| Demonym(s) | Wryyschochutsch |
| Government | Constitutional parliamentary monarchy |
• Grand Duke | ? |
• Seer | ? |
| Legislature | Hüürkrüvengenschaden |
| State in the Gintem Confederation | |
| Area | |
• | 5,757.2968 km2 (2,222.9047 sq mi) |
| Population | |
• Census | 811,779 |
• Density | 141/km2 (365.2/sq mi) |