Pustschoscho: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Principality of Pustschoscho<!--Formal or official full name of the country in English--> | |conventional_long_name = Principality of Pustschoscho<!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|trnzh-ky-rós-pyz-cho-sho}}<br>''Tranzkürööss Pustschoscho'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Pustschoscho <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Pustschoscho <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Pustschoscho.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Pustschoscho.png <!--e.g. Flag of country.svg--> | ||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 3,578.3958 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
| Line 68: | Line 68: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 339,948 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 95 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
| Line 116: | Line 116: | ||
|patron_saint = | |patron_saint = | ||
}} | }} | ||
[[Category:Gintem states]] | |||
Latest revision as of 20:49, 13 November 2025
Principality of Pustschoscho trnzh-ky-rós-pyz-cho-sho Tranzkürööss Pustschoscho | |
|---|---|
|
Flag | |
Location of Pustschoscho in the Gintem Confederation | |
| Capital | Schörvaröd |
| Official languages | Tschintierst |
| Demonym(s) | Pustschoschon |
| Government | Monarchy |
• Prince | ? |
• Seer | ? |
| State in the Gintem Confederation | |
| Area | |
• | 3,578.3958 km2 (1,381.6263 sq mi) |
| Population | |
• Estimate | 339,948 |
• Density | 95/km2 (246.0/sq mi) |