Kasööchen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Margravate of Kasööchen <!--Formal or official full name of the country in English--> | |conventional_long_name = Margravate of Kasööchen <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|zz-kós-rós-k-só-cen}}<br>''Såskoossrooss Kasööchen'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Kasööchen <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Kasööchen <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Kasooechen.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Kasooechen.png <!--e.g. Flag of country.svg--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 75,686 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 41 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:36, 13 November 2025
Margravate of Kasööchen zz-kós-rós-k-só-cen Såskoossrooss Kasööchen | |
|---|---|
|
Flag | |
Location of Kasööchen in the Gintem Confederation | |
| Capital | X |
| Official languages | ? Parutschan Tschintierst |
| Demonym(s) | Kasööchen |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 1,845.9997 km2 (712.7445 sq mi) |
| Population | |
• Census | 75,686 |
• Density | 41/km2 (106.2/sq mi) |