Öjestwiiss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Free City of Öjestwiiss <!--Formal or official full name of the country in English--> | |conventional_long_name = Free City of Öjestwiiss <!--Formal or official full name of the country in English--> | ||
|native_name = | |native_name = {{cs|dhm|a-zæ-sho-a-mó-ri-o-jest-vís}}<br>''Åsååscho Amööri Öjestwiiss'' <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Öjestwiiss <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | |common_name = Öjestwiiss <!--Common name in English (used for wikilinks and to produce a default iso3166 code)--> | ||
|image_flag = Flag-Oejestwiiss.png <!--e.g. Flag of country.svg--> | |image_flag = Flag-Oejestwiiss.png <!--e.g. Flag of country.svg--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 455,650 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 282 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:44, 13 November 2025
Free City of Öjestwiiss a-zæ-sho-a-mó-ri-o-jest-vís Åsååscho Amööri Öjestwiiss | |
|---|---|
|
Flag | |
Location of Öjestwiiss in the Gintem Confederation | |
| Capital | Öjestwiiss |
| Official languages | Tschintierst |
| Demonym(s) | Öjestwiiss |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 1,615.7799 km2 (623.8561 sq mi) |
| Population | |
• Census | 455,650 |
• Density | 282/km2 (730.4/sq mi) |