Sküssaskeess: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = Principality of Sküssaskeess<!--Formal or official full name of the country in English--> | |conventional_long_name = Principality of Sküssaskeess<!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|trnzh-ky-rós-zky-sz-kés}}<br>''Tranzkürööss Sküssaskeess''<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Sküssaskeess <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Sküssaskeess <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 245,194 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 66 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:52, 13 November 2025
Principality of Sküssaskeess trnzh-ky-rós-zky-sz-kés Tranzkürööss Sküssaskeess | |
|---|---|
Location of Sküssaskeess in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Sküssaskeess |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 3,715.066 km2 (1,434.395 sq mi) |
| Population | |
• Census | 245,194 |
• Density | 66/km2 (170.9/sq mi) |