Tschumyyss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|conventional_long_name = County of Tschumyyss <!--Formal or official full name of the country in English--> | |conventional_long_name = County of Tschumyyss <!--Formal or official full name of the country in English--> | ||
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = {{cs|dhm|kæn-rós-chy-mís}}<br>''Kaanrööss Tschumyyss''<!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
|common_name = Tschumyyss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | |common_name = Tschumyyss <!--Common name in English (used for wiki links and to produce a default iso3166 code)--> | ||
|image_flag = <!--e.g. Flag of country.svg--> | |image_flag = <!--e.g. Flag of country.svg--> | ||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 191,829 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 51 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 20:58, 13 November 2025
County of Tschumyyss kæn-rós-chy-mís Kaanrööss Tschumyyss | |
|---|---|
Location of Tschumyyss in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Tschumyyss |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 3,761.3499 km2 (1,452.2653 sq mi) |
| Population | |
• Census | 191,829 |
• Density | 51/km2 (132.1/sq mi) |