Wryyschochutsch: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 811,779 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 141 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 16:43, 13 November 2025
Grand Duchy of Wryyschochutsch cýr-kry-fen-rós-vrí-shó-cych Hüürkrüvenrööss Wryyschochutsch | |
|---|---|
|
Flag | |
Location of Wryyschochutsch in the Gintem Confederation | |
| Capital | Yychnon |
| Official languages | Tschintierst |
| Demonym(s) | Wryyschochutsch |
| Government | Constitutional parliamentary monarchy |
• Grand Duke | ? |
• Seer | ? |
| Legislature | Hüürkrüvengenschaden |
| State in the Gintem Confederation | |
| Area | |
• | 5,757.2968 km2 (2,222.9047 sq mi) |
| Population | |
• Census | 811,779 |
• Density | 141/km2 (365.2/sq mi) |