Regal Dòn Proper: Difference between revisions
mNo edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox language|name=Regal Dòn Proper|nativename={{cs|hsk|dN haGniXshiN naZshiNA}} | {{Infobox language|name=Regal Dòn Proper|nativename={{cs|hsk|dN haGniXshiN naZshiNA}} | ||
<br>''Don Hàanììshin Nááshín''|pronunciation=[dɤ̃˩ xa:˧˩ni: | <br>''Don Hàanììshin Nááshín''|pronunciation=[dɤ̃˩ xa:˧˩ni:˩ʃĩ˩ naː˧˥ʃĩ˦]|states=Northwestern [[Anschuhe]]|ethnicity=[[Niishka people]]|speakers=|date=|speakers2=|familycolor=Hro-Don|fam2=Don|fam3=Western Don|fam4=|ancestor=[[Proto-Hro-Don language|Proto-Hro-Don]]|ancestor2=Proto-Don|ancestor3=|script=[[Lo script]], [[Hashka hieroglyphs]] (historical)|nation={{flag|RSS}}|lingua=|glottorefname=Regal Dòn Proper}} | ||
'''Regal Dòn Proper''' ({{cs|hsk|dN haGniXshiN naZshiNA}} ''Don Hàanììshin Nááshín''), otherwise '''Regal Dòn''', '''Dòn Proper''' or simply '''Dòn''', is a [[Hro-Don languages|Hro-Don language]] of the [[Don languages|Don]] branch. Although not a vulgar language, a role filled by its various relatives (such as [[Outlands Dòn]], a sister to Regal Dòn), and being quite ancient (~1100 years old), it survives as the formal lingua franca of literature, religion and politics across the near-totality of the [[hashka]] populations of [[Anschuhe]]. It is of particular interest to linguists for its large toneme inventory and for being a non-hominin language (i.e. not originally spoken by either humans or [[Jötunn|jötnar]]). | |||
Although originally written with a complex logographic script ([[Hashka hieroglyphs]]), in an attempt to increase literacy rates across the [[RSS]], former queen [[Hàanìì Ngo Ngar Dèeil Iinshin|Ngo Ngar Dèeil Iinshin]], personally created the [[Lo script]] (from {{Cs|hsk|lF}} ''loó'' meaning "small") in 4589 CY. | |||
== Phonology == | |||
{| class="wikitable" style="text-align: center" | |||
|+Consonants | |||
! colspan="2" rowspan="2" | | |||
! colspan="2" |Labial | |||
! colspan="2" |Alveolar | |||
! rowspan="2" |Lateral | |||
! rowspan="2" |Palatal | |||
! colspan="2" |Velar | |||
|- | |||
!<small>Unvoiced</small> | |||
!<small>Voiced</small> | |||
!<small>Unvoiced</small> | |||
!<small>Voiced</small> | |||
!<small>Unvoiced</small> | |||
!<small>Voiced</small> | |||
|- | |||
! colspan="2" |Nasal | |||
| | |||
|{{Cs|hsk|m}} | |||
'''m''' /m/ | |||
| | |||
|{{Cs|hsk|n N}} | |||
'''n''' /n/ | |||
| | |||
| | |||
| | |||
|{{Cs|hsk|q}} | |||
'''ng''' /ŋ/ | |||
|- | |||
! rowspan="2" |Plosive | |||
!<small>Plain</small> | |||
|{{Cs|hsk|p}} | |||
'''p''' /p/ | |||
|{{Cs|hsk|b}} | |||
'''b''' /b/ | |||
|{{Cs|hsk|t}} | |||
'''t''' /t/ | |||
|{{Cs|hsk|d}} | |||
'''d''' /d/ | |||
| | |||
| | |||
|{{Cs|hsk|k}} | |||
'''k''' /k/ | |||
|{{Cs|hsk|g}} | |||
'''g''' /g/ | |||
|- | |||
!<small>Labialised</small> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|{{Cs|hsk|kw}} | |||
'''kw''' /kʷ/ | |||
|{{Cs|hsk|gw}} | |||
'''gw''' /gʷ/ | |||
|- | |||
! colspan="2" |Affricate | |||
| | |||
| | |||
|{{Cs|hsk|t}} | |||
'''c''' /t͡ʃ/ | |||
|{{Cs|hsk|j}} | |||
'''j''' /d͡ʒ/ | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Fricative | |||
! | |||
|{{Cs|hsk|f}} | |||
'''f''' /ɸ/ | |||
| | |||
|{{Cs|hsk|s}} | |||
'''s''' /s/ | |||
| | |||
|{{Cs|hsk|z}} | |||
'''hl''' /ɬ/ | |||
| | |||
|{{Cs|hsk|h H}} | |||
'''h''' /x/ | |||
| | |||
|- | |||
! colspan="2" |Liquid | |||
| colspan="2" | | |||
| | |||
|{{Cs|hsk|r R}} | |||
'''r''' /r/ | |||
|{{Cs|hsk|l L}} | |||
'''l''' /l/ | |||
| | |||
| colspan="2" | | |||
|- | |||
! colspan="2" |Approximant | |||
| | |||
|{{Cs|hsk|w}} | |||
'''w''' /w/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|(/w/) | |||
|} | |||
{| class="wikitable" style="text-align: center" | |||
|+Vowels (independent and appended to {{Cs|hsk|p}}) | |||
! colspan="2" rowspan="2" | | |||
! colspan="2" |Front | |||
! colspan="2" |Central | |||
! colspan="2" |Back | |||
|- | |||
!<small>Short</small> | |||
!<small>Long</small> | |||
!<small>Short</small> | |||
!<small>Long</small> | |||
!<small>Short</small> | |||
!<small>Long</small> | |||
|- | |||
! rowspan="4" |Close | |||
! rowspan="2" |<small>Plain</small> | |||
| colspan="2" |{{Cs|hsk|ii pi}} | |||
| colspan="2" rowspan="4" | | |||
| colspan="2" |{{Cs|hsk|uu pu}} | |||
|- | |||
|'''i''' /i/ | |||
|'''ii''' /i:/ | |||
|'''u''' /ɯᵝ/ | |||
|'''uu''' /ɯᵝ:/ | |||
|- | |||
! rowspan="2" |<small>Nasal</small> | |||
| colspan="2" |{{Cs|hsk|iiN piN}} | |||
| colspan="2" |{{Cs|hsk|uuN puN}} | |||
|- | |||
|'''in''' /ĩ/ | |||
|'''iin''' /ĩ:/ | |||
|'''un''' /ɯ̃ᵝ/ | |||
|'''uun''' /ɯ̃ᵝ:/ | |||
|- | |||
! rowspan="4" |Mid | |||
! rowspan="2" |<small>Plain</small> | |||
| colspan="2" |{{Cs|hsk|ee pe}} | |||
| colspan="2" |{{Cs|hsk|vv pv}} | |||
| colspan="2" |{{Cs|hsk|o p}} | |||
|- | |||
|'''e''' /e/ | |||
|'''ee''' /e:/ | |||
|'''v''' /ə/ | |||
|'''vv''' /ə:/ | |||
|'''o''' /ɤᵝ/ | |||
|'''oo''' /ɤᵝ:/ | |||
|- | |||
! rowspan="2" |<small>Nasal</small> | |||
| colspan="2" |{{Cs|hsk|eeN peN}} | |||
| colspan="2" |{{Cs|hsk|vvN pvN}} | |||
| colspan="2" |{{Cs|hsk|o pN}} | |||
|- | |||
|'''en''' /ẽ/ | |||
|'''een''' /ẽ:/ | |||
|'''vn''' /ə̃/ | |||
|'''vvn''' /ə̃:/ | |||
|'''on''' /ɤ̃ᵝ/ | |||
|'''uun''' /ɤ̃ᵝ:/ | |||
|- | |||
! rowspan="4" |Open | |||
! rowspan="2" |<small>Plain</small> | |||
| colspan="2" |{{Cs|hsk|aa pa}} | |||
| colspan="4" rowspan="4" | | |||
|- | |||
|'''a''' /a/ | |||
|'''aa''' /a:/ | |||
|- | |||
! rowspan="2" |<small>Nasal</small> | |||
| colspan="2" |{{Cs|hsk|aaN paN}} | |||
|- | |||
|'''an''' /ã/ | |||
|'''aan''' /ã:/ | |||
|} | |||
{| class="wikitable" | |||
|+Tones | |||
!Length | |||
!Tone | |||
!IPA | |||
!Glyph | |||
!Rom. | |||
|- | |||
! rowspan="3" |Short | |||
|Atonal | |||
|Varies | |||
| rowspan="2" | - | |||
| rowspan="2" |a | |||
|- | |||
|Low | |||
|˩ | |||
|- | |||
|High | |||
|˦ | |||
|{{Cs|hsk|A}} | |||
|á | |||
|- | |||
! rowspan="10" |Long | |||
|Low | |||
|˩ | |||
|{{Cs|hsk|D}} | |||
|aa | |||
|- | |||
|High | |||
|˦ | |||
|{{Cs|hsk|S}} | |||
|áa | |||
|- | |||
|Light rising | |||
|˨˧ | |||
|{{Cs|hsk|F}} | |||
|aá | |||
|- | |||
|Light falling | |||
|˧˩ | |||
|{{Cs|hsk|G}} | |||
|àa | |||
|- | |||
|Heavy rising | |||
|˧˥ | |||
|{{Cs|hsk|Z}} | |||
|áá | |||
|- | |||
|Heavy falling | |||
|˥˨ | |||
|{{Cs|hsk|X}} | |||
|àà | |||
|- | |||
|Glottalised rising | |||
|˧˥ˀ | |||
|{{Cs|hsk|C}} | |||
|aʼá | |||
|- | |||
|Glottalised falling | |||
|˥˨ˀ | |||
|{{Cs|hsk|V}} | |||
|àʼa | |||
|- | |||
|Convex | |||
|˨˥˧ | |||
|{{Cs|hsk|B}} | |||
|áà | |||
|- | |||
|Concave | |||
|˧˩˦ | |||
|{{Cs|hsk|M}} | |||
|àá | |||
|} | |||
=== Syllable structure === | |||
The general syllable structure of RDP is (x)CV(E) where E may be a liquid or /x/. Vowels always carry a tone, even if classified as "atonal," as atonal vowels are affected by sandhi. | |||
=== Sandhi === | |||
Sandhi in RDP can be divided into two categories: ''explicit'' or ''orthographic sandhi'' and ''implicit'' or ''phonetic sandhi''. | |||
==== Explicit sandhi ==== | |||
Explicit sandhi is marked orthographically as a change in the tone of a word. This mostly affects atonal vowels. | |||
* '''Connecting rule''': this rule governs how atonal vowels behave. | |||
** 1. If an atonal vowel is in the first syllable of a word, it may be realised as low. This may also be the case if the word is monosyllabic. | |||
** 2. If an atonal vowel is not in the first syllable of a word, it may take on different forms depending on the preceding syllable's tone: | |||
*** If an atonal vowel is preceded by a high, concave or any rising tone, it may be realised as high. | |||
*** If an atonal vowel is preceded by a low, convex or any falling tone, it may be realised as low. | |||
* '''Clamping rule''': this rule governs how contours behave when surrounded by other contours. If a word contains two rising or falling tones of the same type in a row, the second tone becomes long level high (if rising) or low (if falling). | |||
==== Implicit sandhi ==== | |||
Implicit sandhi is unmarked and purely deduced from the phonetic composition of a word. | |||
* '''Tone harmony''' governs the interactions of light and heavy tones within a word. | |||
** The harmonising tone is always the one present at the first syllable, bar an exception mentioned hereafter. | |||
** Following vowels shift their tonality based on the weight of the harmonising tone (light with light, heavy with heavy). | |||
*** eg. {{Cs|hsk|baXraF}} bààraá /baː˥˨raː˨˧/ [ba:˥˨ra:˧˥] (as if written ''**{{Cs|hsk|baXraZ}}'' ''**bààráá''). | |||
** Glottalised tones are considered heavy when serving as the harmonising tone. However, in non-initial positions, they are unaffected by tone harmony. | |||
*** eg. {{Cs|hsk|beVHruF}} ''bèʼehruú'' /be:˥˨ˀxru:˨˧/ [be:˥˨ˀxru:˧˥] (as if written ''**{{Cs|hsk|beVHruZ}} **bèʼehrúú''). | |||
** Level, convex and concave tones are transparent in that they are unaffected by harmony. In initial positions, they relegate the role of harmonising tone to the following syllable. | |||
** In the event that harmony creates a sequence of tones of the same type, clamping applies but is not orthographic. | |||
*** eg. {{Cs|hsk|lZHruF}} ''lóóhruú'' /lo:˧˥xru˨˧/ [lo:˧˥xru:˦] (as if written ''**{{Cs|hsk|lZHruZ}} **lóóhrúú'' or ''**{{Cs|hsk|lZHruS}} **lóóhrúu''). | |||
* '''Polysyllabic leveling''' regulates long sequences of contours within a word exceeding three syllables. In words that are tetrasyllabic or further, tones that aren't either at the first or last syllable become plain (rising, concave > high; falling, convex > low). | |||
[[Category:Languages]] | [[Category:Languages]] | ||
Latest revision as of 18:16, 21 September 2026
| Regal Dòn Proper | |
|---|---|
| dN haGniXshiN naZshiNA
Don Hàanììshin Nááshín | |
| Pronunciation | [dɤ̃˩ xa:˧˩ni:˩ʃĩ˩ naː˧˥ʃĩ˦] |
| Native to | Northwestern Anschuhe |
| Ethnicity | Niishka people |
Hro-Don
| |
Early forms | Proto-Hro-Don
|
| Lo script, Hashka hieroglyphs (historical) | |
| Official status | |
Official language in | |
Regal Dòn Proper (dN haGniXshiN naZshiNA Don Hàanììshin Nááshín), otherwise Regal Dòn, Dòn Proper or simply Dòn, is a Hro-Don language of the Don branch. Although not a vulgar language, a role filled by its various relatives (such as Outlands Dòn, a sister to Regal Dòn), and being quite ancient (~1100 years old), it survives as the formal lingua franca of literature, religion and politics across the near-totality of the hashka populations of Anschuhe. It is of particular interest to linguists for its large toneme inventory and for being a non-hominin language (i.e. not originally spoken by either humans or jötnar).
Although originally written with a complex logographic script (Hashka hieroglyphs), in an attempt to increase literacy rates across the RSS, former queen Ngo Ngar Dèeil Iinshin, personally created the Lo script (from lF loó meaning "small") in 4589 CY.
Phonology
| Labial | Alveolar | Lateral | Palatal | Velar | |||||
|---|---|---|---|---|---|---|---|---|---|
| Unvoiced | Voiced | Unvoiced | Voiced | Unvoiced | Voiced | ||||
| Nasal | m
m /m/ |
n N
n /n/ |
q
ng /ŋ/ | ||||||
| Plosive | Plain | p
p /p/ |
b
b /b/ |
t
t /t/ |
d
d /d/ |
k
k /k/ |
g
g /g/ | ||
| Labialised | kw
kw /kʷ/ |
gw
gw /gʷ/ | |||||||
| Affricate | t
c /t͡ʃ/ |
j
j /d͡ʒ/ |
|||||||
| Fricative | f
f /ɸ/ |
s
s /s/ |
z
hl /ɬ/ |
h H
h /x/ |
|||||
| Liquid | r R
r /r/ |
l L
l /l/ |
|||||||
| Approximant | w
w /w/ |
(/w/) | |||||||
| Front | Central | Back | |||||
|---|---|---|---|---|---|---|---|
| Short | Long | Short | Long | Short | Long | ||
| Close | Plain | ii pi | uu pu | ||||
| i /i/ | ii /i:/ | u /ɯᵝ/ | uu /ɯᵝ:/ | ||||
| Nasal | iiN piN | uuN puN | |||||
| in /ĩ/ | iin /ĩ:/ | un /ɯ̃ᵝ/ | uun /ɯ̃ᵝ:/ | ||||
| Mid | Plain | ee pe | vv pv | o p | |||
| e /e/ | ee /e:/ | v /ə/ | vv /ə:/ | o /ɤᵝ/ | oo /ɤᵝ:/ | ||
| Nasal | eeN peN | vvN pvN | o pN | ||||
| en /ẽ/ | een /ẽ:/ | vn /ə̃/ | vvn /ə̃:/ | on /ɤ̃ᵝ/ | uun /ɤ̃ᵝ:/ | ||
| Open | Plain | aa pa | |||||
| a /a/ | aa /a:/ | ||||||
| Nasal | aaN paN | ||||||
| an /ã/ | aan /ã:/ | ||||||
| Length | Tone | IPA | Glyph | Rom. |
|---|---|---|---|---|
| Short | Atonal | Varies | - | a |
| Low | ˩ | |||
| High | ˦ | A | á | |
| Long | Low | ˩ | D | aa |
| High | ˦ | S | áa | |
| Light rising | ˨˧ | F | aá | |
| Light falling | ˧˩ | G | àa | |
| Heavy rising | ˧˥ | Z | áá | |
| Heavy falling | ˥˨ | X | àà | |
| Glottalised rising | ˧˥ˀ | C | aʼá | |
| Glottalised falling | ˥˨ˀ | V | àʼa | |
| Convex | ˨˥˧ | B | áà | |
| Concave | ˧˩˦ | M | àá |
Syllable structure
The general syllable structure of RDP is (x)CV(E) where E may be a liquid or /x/. Vowels always carry a tone, even if classified as "atonal," as atonal vowels are affected by sandhi.
Sandhi
Sandhi in RDP can be divided into two categories: explicit or orthographic sandhi and implicit or phonetic sandhi.
Explicit sandhi
Explicit sandhi is marked orthographically as a change in the tone of a word. This mostly affects atonal vowels.
- Connecting rule: this rule governs how atonal vowels behave.
- 1. If an atonal vowel is in the first syllable of a word, it may be realised as low. This may also be the case if the word is monosyllabic.
- 2. If an atonal vowel is not in the first syllable of a word, it may take on different forms depending on the preceding syllable's tone:
- If an atonal vowel is preceded by a high, concave or any rising tone, it may be realised as high.
- If an atonal vowel is preceded by a low, convex or any falling tone, it may be realised as low.
- Clamping rule: this rule governs how contours behave when surrounded by other contours. If a word contains two rising or falling tones of the same type in a row, the second tone becomes long level high (if rising) or low (if falling).
Implicit sandhi
Implicit sandhi is unmarked and purely deduced from the phonetic composition of a word.
- Tone harmony governs the interactions of light and heavy tones within a word.
- The harmonising tone is always the one present at the first syllable, bar an exception mentioned hereafter.
- Following vowels shift their tonality based on the weight of the harmonising tone (light with light, heavy with heavy).
- eg. baXraF bààraá /baː˥˨raː˨˧/ [ba:˥˨ra:˧˥] (as if written **baXraZ **bààráá).
- Glottalised tones are considered heavy when serving as the harmonising tone. However, in non-initial positions, they are unaffected by tone harmony.
- eg. beVHruF bèʼehruú /be:˥˨ˀxru:˨˧/ [be:˥˨ˀxru:˧˥] (as if written **beVHruZ **bèʼehrúú).
- Level, convex and concave tones are transparent in that they are unaffected by harmony. In initial positions, they relegate the role of harmonising tone to the following syllable.
- In the event that harmony creates a sequence of tones of the same type, clamping applies but is not orthographic.
- eg. lZHruF lóóhruú /lo:˧˥xru˨˧/ [lo:˧˥xru:˦] (as if written **lZHruZ **lóóhrúú or **lZHruS **lóóhrúu).
- Polysyllabic leveling regulates long sequences of contours within a word exceeding three syllables. In words that are tetrasyllabic or further, tones that aren't either at the first or last syllable become plain (rising, concave > high; falling, convex > low).