Sveltewolf: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Automatic taxobox | {{Automatic taxobox | ||
| name = Sveltewolves | | name = Sveltewolves | ||
| fossil_range = {{fossil range| | | fossil_range = {{fossil range|21|0}} [[Early Miocene]] – recent | ||
| image = Hashkadiversity.jpg | | image = Hashkadiversity.jpg | ||
| image_caption = Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (''[[Paraproteles obscurus]]''), | | image_caption = Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (''[[Paraproteles obscurus]]''), tree hyena (''[[Nemohascha megalopus]]''), ashnan sveltewolf (''[[Plesicyon gracilis]]''), and [[hashka]] (''Orthohascha garrula'') | ||
| taxon = Haschidae | | taxon = Haschidae | ||
| type_genus = ''[[Plesicyon]]'' | | type_genus = ''[[Plesicyon]]'' | ||
| type_genus_authority = F. | | type_genus_authority = F. | ||
| subdivision_ranks = [[Genus|Genera]] | | subdivision_ranks = [[Genus|Genera]] | ||
| subdivision = * ''' | | subdivision = * '''Haschinae''' | ||
** ''[[Nemohascha]]'' | ** ''[[Nemohascha]]'' | ||
** ''[[Orthohascha]]'' | ** ''[[Orthohascha]]'' | ||
* ''' | * '''Plesicyoninae''' | ||
** ''[[Paraproteles]]'' | ** ''[[Paraproteles]]'' | ||
** ''[[Plesicyon]]'' | ** ''[[Plesicyon]]'' | ||
}} | }} | ||
'''Sveltewolves''' (/ˈsvɛltwʊlvz/ ''SVELT-wolves'', /-tə-/ ''SVEL-tə-wolves'') are [[Wikipedia:Feliform|feliform]] [[Wikipedia:Carnivoran|carnivoran]] mammals belonging to the [[Wikipedia:Family (taxonomy)|family]] '''Haschidae''' (/ˈhaskɪdi:/ <small>Latin pronunciation:</small> [as.ki.dɛ:]). It is a large and varied family of mostly crepuscular to nocturnal, small-animal predators distributed across [[Nkungu]], [[Etzavaz]] and southern coastal [[Ashnan]]. [[Hashka]] are the only extant members in [[Anschuhe]], even though they, too, are native to Ashnan, and were displaced out of the continent. | |||
[[Wikipedia:Phylogenetics|Phylogenetically]], sveltewolves are [[Wikipedia:herpestoidea|herpestoideans]] most closely related to the [[Wikipedia:hyena|hyenas]] of Nkungu and Etzavaz, of which the [[Wikipedia:aardwolf|aardwolf]] is the closest. Behaviourally, however, sveltewolves are closer to small canid species such as [[Wikipedia:fox|foxes]], with the major exception of the [[tree hyena]], which behaves similar to the [[Wikipedia:Red panda|red panda]], and [[hashka]], which occupy a similar niche to [[Wikipedia:human|humans]] and [[Jötunn|jötnar]] as a sapient species. | |||
== Phylogeny == | |||
=== Origins === | |||
Haschidae evolved from a common ancestor with [[Wikipedia:Hyena|hyaenids]] around the early [[Wikipedia:Miocene|Miocene]], around 21 million years ago. This ancestor resembled more basal hyenas such as the [[Wikipedia:Aardwolf|aardwolf]] and eventually went on to fill a similar niche outside of [[Nkungu]] as insectivores as small animal predators, never evolving the bite strength or bone-crushing capabilities of [[Wikipedia:Hyaeninae|hyaeninae]]. | |||
=== Plesicyoninae === | |||
Plesicyoninae are the subfamily closest to the basal sveltewolves. They mostly predate on small prey, supplementing their diet with insects such as termites and ants. There are two distinct genera of Plesicyoninae: [[Paraproteles]], the aardwolf-like sveltewolves, and [[Plesicyon]], which mostly covers all species found on [[Ashnan]], characterised by a more slender body plan and semi-migratory tendencies, moving towards the coast during mating season and inland for the rest of the year. | |||
=== Haschinae === | |||
The common ancestor of the [[Haschinae]] was the thieving sveltewolf ([[Euhascha pseudocrocuta|''Euhascha pseudocrocuta'']]), a highly social, large sveltewolf that evolved somewhat similarly to the [[Wikipedia:Spotted hyena|spotted hyena]] as a carrion-eater taking advantage of wolf kills while also supplementing their diet with fruits, which explains their later omnivory. They eventually evolved tree-climbing as an escape strategy, which led to more fruit entering their diet as it was of easier access. This newfound frugivory, compounded with their tree-climbing behaviour, led to them evolving opposable pseudo-thumbs. The lineage leading to [[hashka]] eventually gained the cognitive abilities to create tools and fire, and led to their sapience around 60,000 years ago, during the late [[Wikipedia:Pleistocene|Pleistocene]]. | |||
=== Phylogenetic tree === | |||
{{clade|{{clade | |||
|label1=[[Plesicyoninae]] (Land-dwelling sveltewolves) | |||
|1={{clade | |||
|1={{clade | |||
|1=''[[Paraproteles obscurus]]'' (etzavazi sveltewolf) | |||
|2=''[[Paraproteles ovifuris]]'' (egg-stealing sveltewolf) | |||
}} | |||
|2={{clade | |||
|1=''[[Plesicyon gracilis]]'' (ashnan sveltewolf) | |||
|2=''[[Plesicyon rufus]]'' (red sveltewolf) | |||
|3=''[[Plesicyon crinatus]]'' (greater sveltewolf) | |||
|4=''[[Plesicyon glaucus]]'' (boreal sveltewolf) | |||
}} }} | |||
|label2=[[Haschinae]] (Tree-dwelling sveltewolves and hashka) | |||
|2={{clade | |||
|1={{clade | |||
|1=''[[Hashka|Orthohascha garrula]]'' (hashka) | |||
}} | |||
|2={{clade | |||
|1=''[[Nemohascha megalopus]]'' (large-footed tree hyena) | |||
|2=''[[Nemohascha latrans]]'' (barking tree hyena) | |||
}} }} }}|style=font-size:80%; line-height:80%|label1='''Haschidae'''}} | |||
== Characteristics == | |||
=== Physical characteristics === | |||
Although sveltewolves are highly varied, some common physical characteristics can be appreciated. Firstly, most sveltewolves, with the exception of the red sveltewolf (''[[Plesicyon rufus]]''), tend to have muted, desaturated coat colours ranging in the greys, blacks, whites and browns. These coats tend to darken around the face and neck, limbs, and the ends of their tails. The lighter-coloured areas are usually covered in faint stripes. They are endowed with manes, which in some species extend around the entirety of the neck, and are softer than the coarser fur around the rest of the body. This mane can be used in communication through piloerection. | |||
Sveltewolf ears tend to be big and round-tipped, their noses somewhat flatter than those of [[Wikipedia:Canid|canids]], and their necks more elongated than those of their hyena relatives. Their tails are usually slim and tipped with a bristle-like fluff at the tip which may, like the mane, also piloerect as an emotional response. Their tongues are strikingly cat-like, with noticeable backwards-facing spines along the upper surface. | |||
[[Haschinae]], the forest tree-dwelling subfamily including [[hashka]], are highly divergent while also retaining some features from their land-dwelling relatives. | |||
=== Behaviour === | |||
Sveltewolves, with the exception of hashka, generally feed on small animals and insects, and some species, especially the tree-dwelling sveltewolves, may primarily feed on fruit. They are tendentially [[Wikipedia:Sociality#Solitary but social|solitary-but-social]], only demonstrating higher sociality in members of the [[Haschinae]] subfamily. | |||
== Relationships with humans == | |||
[[Category:Sveltewolves]] | |||
[[Category:Mammals of Etzavaz]] | |||
[[Category:Mammals of Nkungu]] | |||
[[Category:Mammals of Ashnan]] | |||
[[Category:Mammals of Anschuhe]] | |||
Latest revision as of 16:17, 22 September 2026
| Sveltewolves Temporal range: Early Miocene – recent
| |
|---|---|
| Four examples from each genus of Haschidae, clockwise from upper left: etzavazi sveltewolf (Paraproteles obscurus), tree hyena (Nemohascha megalopus), ashnan sveltewolf (Plesicyon gracilis), and hashka (Orthohascha garrula) | |
| Scientific classification | |
| Kingdom: | Animalia |
| Phylum: | Chordata |
| Class: | Mammalia |
| Order: | Carnivora |
| Superfamily: | Herpestoidea |
| Family: | Haschidae |
| Type genus | |
| Plesicyon F.
| |
| Genera | |
| |
Sveltewolves (/ˈsvɛltwʊlvz/ SVELT-wolves, /-tə-/ SVEL-tə-wolves) are feliform carnivoran mammals belonging to the family Haschidae (/ˈhaskɪdi:/ Latin pronunciation: [as.ki.dɛ:]). It is a large and varied family of mostly crepuscular to nocturnal, small-animal predators distributed across Nkungu, Etzavaz and southern coastal Ashnan. Hashka are the only extant members in Anschuhe, even though they, too, are native to Ashnan, and were displaced out of the continent.
Phylogenetically, sveltewolves are herpestoideans most closely related to the hyenas of Nkungu and Etzavaz, of which the aardwolf is the closest. Behaviourally, however, sveltewolves are closer to small canid species such as foxes, with the major exception of the tree hyena, which behaves similar to the red panda, and hashka, which occupy a similar niche to humans and jötnar as a sapient species.
Phylogeny
Origins
Haschidae evolved from a common ancestor with hyaenids around the early Miocene, around 21 million years ago. This ancestor resembled more basal hyenas such as the aardwolf and eventually went on to fill a similar niche outside of Nkungu as insectivores as small animal predators, never evolving the bite strength or bone-crushing capabilities of hyaeninae.
Plesicyoninae
Plesicyoninae are the subfamily closest to the basal sveltewolves. They mostly predate on small prey, supplementing their diet with insects such as termites and ants. There are two distinct genera of Plesicyoninae: Paraproteles, the aardwolf-like sveltewolves, and Plesicyon, which mostly covers all species found on Ashnan, characterised by a more slender body plan and semi-migratory tendencies, moving towards the coast during mating season and inland for the rest of the year.
Haschinae
The common ancestor of the Haschinae was the thieving sveltewolf (Euhascha pseudocrocuta), a highly social, large sveltewolf that evolved somewhat similarly to the spotted hyena as a carrion-eater taking advantage of wolf kills while also supplementing their diet with fruits, which explains their later omnivory. They eventually evolved tree-climbing as an escape strategy, which led to more fruit entering their diet as it was of easier access. This newfound frugivory, compounded with their tree-climbing behaviour, led to them evolving opposable pseudo-thumbs. The lineage leading to hashka eventually gained the cognitive abilities to create tools and fire, and led to their sapience around 60,000 years ago, during the late Pleistocene.
Phylogenetic tree
| Haschidae |
| |||||||||||||||||||||||||||||||||||||||||||||
Characteristics
Physical characteristics
Although sveltewolves are highly varied, some common physical characteristics can be appreciated. Firstly, most sveltewolves, with the exception of the red sveltewolf (Plesicyon rufus), tend to have muted, desaturated coat colours ranging in the greys, blacks, whites and browns. These coats tend to darken around the face and neck, limbs, and the ends of their tails. The lighter-coloured areas are usually covered in faint stripes. They are endowed with manes, which in some species extend around the entirety of the neck, and are softer than the coarser fur around the rest of the body. This mane can be used in communication through piloerection.
Sveltewolf ears tend to be big and round-tipped, their noses somewhat flatter than those of canids, and their necks more elongated than those of their hyena relatives. Their tails are usually slim and tipped with a bristle-like fluff at the tip which may, like the mane, also piloerect as an emotional response. Their tongues are strikingly cat-like, with noticeable backwards-facing spines along the upper surface.
Haschinae, the forest tree-dwelling subfamily including hashka, are highly divergent while also retaining some features from their land-dwelling relatives.
Behaviour
Sveltewolves, with the exception of hashka, generally feed on small animals and insects, and some species, especially the tree-dwelling sveltewolves, may primarily feed on fruit. They are tendentially solitary-but-social, only demonstrating higher sociality in members of the Haschinae subfamily.