Yazland: Difference between revisions
Jump to navigation
Jump to search
imported>Rox No edit summary |
imported>Marie No edit summary |
||
| Line 13: | Line 13: | ||
|demonym = Yazlandic, Yazlander | |demonym = Yazlandic, Yazlander | ||
|countries = {{Collapsible list | |countries = {{Collapsible list | ||
| title = | | title = 41 countries | ||
| list_style = text-align:left; | | list_style = text-align:left; | ||
| 1 = {{flag| | | 1 = {{flag|Athsud}} | 2 = {{flag|Czisilia}} | 3 = {{flag|Dhimrai}} | 4 = {{flag|Gintem Confederation}} (31 countries exc. TSC & KSC) | 5 = {{flag|Küüztschüüsches}} | 6 = {{flag|Rirshei}} | 7 = {{flag|Soderon}} | 8 = {{flag|Tschintiessteiss}} | 9 = {{flag|Vrishia}} | ||
}} | }} | ||
|list_countries = | |list_countries = | ||
Revision as of 17:48, 21 March 2021
| Area | 69,000,000 km2 (27,000,000 sq mi) |
|---|---|
| Population | X |
| Population density | 420/km2 (1,100/sq mi) |
| Demonym | Yazlandic, Yazlander |
| Countries | 41 countries
|
| Languages | Various |
Yazland is a continent.