Fuómî́ language: Difference between revisions
No edit summary |
|||
| Line 2: | Line 2: | ||
| name = Fuómî́ | | name = Fuómî́ | ||
| nativename = Fuómî́' | | nativename = Fuómî́' | ||
| pronunciation = / | | pronunciation = /fu̯ɔ˨˩miʔ˦˥/ | ||
| states = a lot | | states = a lot | ||
| ethnicity = | | ethnicity = | ||
| Line 37: | Line 37: | ||
===Consonants=== | ===Consonants=== | ||
{| class="wikitable" style=text-align:center | {| class="wikitable" style=text-align:center | ||
|+ | |+ Fuómî́ Consonants | ||
!colspan=2| | !colspan=2| | ||
![[Wikipedia:Labial consonant|Labial]] | ![[Wikipedia:Labial consonant|Labial]] | ||
| Line 88: | Line 88: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+ | |+ Fuómî́ Vowels | ||
!colspan=2| | !colspan=2| | ||
![[Wikipedia:Front vowel|Front]] | ![[Wikipedia:Front vowel|Front]] | ||
| Line 179: | Line 179: | ||
===Phonotactics=== | ===Phonotactics=== | ||
The structure of the Fuómî́ syllable is CV(F), where V includes dipthongs and the category of final consonants F includes only /n/, /ɹ/ and /ʔ/. /w/ and /j/ do not occur in initial position before the ascending dipthongs /i̯ə/ and /u̯ɔ/ | The structure of the Fuómî́ syllable is CV(F), where V includes dipthongs and the category of final consonants F includes only /n/, /ɹ/ and /ʔ/. /w/ and /j/ do not occur in initial position before the ascending dipthongs /i̯ə/ and /u̯ɔ/. | ||
==Grammar== | ==Grammar== | ||
| Line 189: | Line 189: | ||
The [[Morèi script]] has been used to write the Moraisic languages since 1727 CE, adsfdjkljdjk | The [[Morèi script]] has been used to write the Moraisic languages since 1727 CE, adsfdjkljdjk | ||
Fuómî́ can also be written in the [[Jozunian script]], for reasons | Fuómî́ can also be written in the [[Jozunian script]], for reasons . The following table shows the correspondences between Dáutâ Fuómî́ sounds and the Roman and Jozunian orthographies. | ||
( | {| class="wikitable" style="text-align: left;" | ||
!Consonant | |||
!Roman | |||
!Jozunian | |||
!Vowel | |||
!Roman | |||
!Jozunian | |||
|- | |||
| m | |||
| m | |||
| | |||
| a | |||
| a | |||
| | |||
|- | |||
| n, [ŋ] | |||
| n | |||
| | |||
| ə | |||
| e | |||
| | |||
|- | |||
| pʰ | |||
| p | |||
| | |||
| i | |||
| i | |||
| | |||
|- | |||
| p | |||
| b | |||
| | |||
| ɔ | |||
| o | |||
| | |||
|- | |||
| tʰ | |||
| t | |||
| | |||
| u | |||
| u | |||
| | |||
|- | |||
| t | |||
| d | |||
| | |||
| i̯ə | |||
| ie, ye (word-initial) | |||
| | |||
|- | |||
| [tɕʰ] | |||
| q | |||
| | |||
| u̯ɔ | |||
| uo wo (word-initial) | |||
| | |||
|- | |||
| [tɕ] | |||
| j | |||
| | |||
| ei̯ | |||
| ei | |||
| | |||
|- | |||
| kʰ | |||
| k | |||
| | |||
| ai̯ | |||
| ai | |||
| | |||
|- | |||
| k | |||
| g | |||
| | |||
| au̯ | |||
| au | |||
| | |||
|- | |||
| ʔ | |||
| ' | |||
| | |||
| ou̯ | |||
| eu | |||
| | |||
|- | |||
| f | |||
| f | |||
| | |||
|- | |||
| s | |||
| s | |||
| | |||
|- | |||
| [ɕ] | |||
| x | |||
| | |||
|- | |||
| x | |||
| h | |||
| | |||
|- | |||
| ɹ | |||
| r | |||
| | |||
|- | |||
| j | |||
| y | |||
| | |||
|- | |||
| w | |||
| w | |||
| | |||
|} | |||
In addition, the following diacritics are used to mark tone: | In addition, the following diacritics are used to mark tone: | ||
| Line 197: | Line 309: | ||
(table) | (table) | ||
[[Category:Languages]] | [[Category:Languages]] [[Category:Morèi]] | ||
Revision as of 11:05, 17 March 2023
| Fuómî́ | |
|---|---|
| Fuómî́' | |
| Pronunciation | /fu̯ɔ˨˩miʔ˦˥/ |
| Native to | a lot |
Morei
| |
Early form | Old Fuómî́
|
| Morèi script, Jozunian script | |
| Official status | |
| Regulated by | me |
Fuómî́ is the most widely spoken Morèi language, spoken natively in the central states such as Kû́tế, Dáutâ and Wàitên, and throughout the wider region as a lingua franca. It is notable among the Morèi languages for having developed a rich tonal system.
History
Varieties
Phonology
The following tables show the consonants, vowels and tones of Fuómî́ in the standardised Dáutâ dialect:
Consonants
| Labial | Alveolar | Palatal | Velar | Glottal | ||
|---|---|---|---|---|---|---|
| Nasal | m | n | [ŋ] | |||
| Stop | aspirated | pʰ | tʰ | [tɕʰ] | kʰ | |
| unaspirated | p | t | [tɕ] | k | ʔ | |
| Fricative | f | s | [ɕ] | x | ||
| Approximant | ɹ | j | w | |||
[ŋ] is an allophone of /n/ before velar consonants; [tɕʰ] of /tʰ/ and /kʰ/, [tɕ] of /t/ and [ɕ] of /s/ and /h/ before /i/ or /j/.
Vowels
| Front | Central | Back | ||
|---|---|---|---|---|
| Close | i | u | ||
| Mid | ə | ɔ | ||
| Open | a | |||
In addition there are the ascending dipthongs /i̯ə/ and /u̯ɔ/ and the descending dipthongs /ei̯/, /ai̯/, /au̯/ and /ou̯/. Sequences of /ə/, /i/, /i̯ə/ or /ei̯/ followed by /ɹ/ are realised as [ɚ]; such sequences with all other vowels and dipthongs as [a˞].
Tones
| Tone number | Description | Tone letter | Example word | IPA | Meaning |
|---|---|---|---|---|---|
| 1 | Low | ˧ | ge | /kə˧/ | (prepositional marker) |
| 2 | High | ˥ | tâ' | /tʰaʔ˥/ | "citadel" |
| 3 | Low falling | ˨˩ | gèun | /kou̯n˨˩/ | "kill" |
| 4 | High falling | ˥˩ | kầi | /kʰai̯˥˩/ | "marriage" |
| 5 | Low rising | ˩˨ | géu' | /kou̯ʔ˩˨/ | "sorghum" |
| 6 | High rising | ˦˥ | Kû́' | /kʰuʔ˦˥/ | (a river) |
| 7 | Falling-rising | ˧˨˦ | kěu' | /kʰou̯ʔ˧˨˦/ | "asphalt" |
Tone sandhi
lol, lmao
Phonotactics
The structure of the Fuómî́ syllable is CV(F), where V includes dipthongs and the category of final consonants F includes only /n/, /ɹ/ and /ʔ/. /w/ and /j/ do not occur in initial position before the ascending dipthongs /i̯ə/ and /u̯ɔ/.
Grammar
Vocabulary
Writing systems
The Morèi script has been used to write the Moraisic languages since 1727 CE, adsfdjkljdjk
Fuómî́ can also be written in the Jozunian script, for reasons . The following table shows the correspondences between Dáutâ Fuómî́ sounds and the Roman and Jozunian orthographies.
| Consonant | Roman | Jozunian | Vowel | Roman | Jozunian |
|---|---|---|---|---|---|
| m | m | a | a | ||
| n, [ŋ] | n | ə | e | ||
| pʰ | p | i | i | ||
| p | b | ɔ | o | ||
| tʰ | t | u | u | ||
| t | d | i̯ə | ie, ye (word-initial) | ||
| [tɕʰ] | q | u̯ɔ | uo wo (word-initial) | ||
| [tɕ] | j | ei̯ | ei | ||
| kʰ | k | ai̯ | ai | ||
| k | g | au̯ | au | ||
| ʔ | ' | ou̯ | eu | ||
| f | f | ||||
| s | s | ||||
| [ɕ] | x | ||||
| x | h | ||||
| ɹ | r | ||||
| j | y | ||||
| w | w |
In addition, the following diacritics are used to mark tone:
(table)