Yazland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|demonym = Yazlandic, Yazlander | |demonym = Yazlandic, Yazlander | ||
|countries = {{Collapsible list | |countries = {{Collapsible list | ||
| title = | | title = 44 countries | ||
| list_style = text-align:left; | | list_style = text-align:left; | ||
| 1 = {{flag| | | 1 = {{flag|Czisilia}} | 2 = {{flag|Dhimrai}} | 3 = {{flag|Fugireu}} | 4 = {{flag|Gintem Confederation}} (31 countries exc. TSC & KSC) | 5 = {{flag|Küüztschüüsches}} | 6 = {{flag|Rirshei}} | 7 = {{flag|Samatkhaoul}} | 8 = {{flag|Soderon}} | 9 = {{flag|Teremres}} | 10 = {{flag|Tschintiessteiss}} | 11 = {{flag|Vrishia}} | ||
}} | }} | ||
|list_countries = | |list_countries = | ||
Revision as of 18:56, 14 November 2022
| Area | 69,000,000 km2 (27,000,000 sq mi) |
|---|---|
| Population | X |
| Population density | 420/km2 (1,100/sq mi) |
| Demonym | Yazlandic, Yazlander |
| Countries | 44 countries
|
| Languages | Various |
Yazland is a continent.