Nkungu: Difference between revisions

From Project: Jotunnheim
Jump to navigation Jump to search
A123 (talk | contribs)
mNo edit summary
A123 (talk | contribs)
No edit summary
Line 15: Line 15:
   | title = 5 countries
   | title = 5 countries
   | list_style  = text-align:left;
   | list_style  = text-align:left;
   | 1 = {{flag|Afa}} | 2 = {{flag|Bomakwodor}} | 3 = ((flag|Baro}} | 4 = {{flag|Khobeh}} | 5 = {{flag|Kunu-Mbarkhene}}     
   | 1 = {{flag|Afa}} | 2 = {{flag|Bomakwodor}} | 3 = {{flag|Baro}} | 4 = {{flag|Khobeh}} | 5 = {{flag|Kunu-Mbarkhene}}     
  }}
  }}
|list_countries      =  
|list_countries      =  

Revision as of 13:53, 14 January 2023

Nkungu
PopulationX
DemonymNkungu
Countries
LanguagesMost common first languages:

Nkungu is a continent.