Commonwealth of Dhimrai: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 128: | Line 128: | ||
==Structure== | ==Structure== | ||
==Constituent countries== | ==Subdivisions== | ||
===Constituent countries=== | |||
Constituent countries are the highest-level subdivisions of the Commonwealth. Each is subdivided into counties and has their own Assembly, which is a devolved, unicameral legislature acting under the [[Government of Dhimrai|Royal Assembly of the Commonwealth]]. The only exception to this is Dhimrai itself, which has no local legislature. | |||
{| class="wikitable" | {| class="wikitable" | ||
! Country | ! Country | ||
| Line 163: | Line 166: | ||
| 4.41 | | 4.41 | ||
| 16,787 | | 16,787 | ||
| X% | | X% | ||
|- | |- | ||
| Line 186: | Line 182: | ||
! style="text-align: left; font-style: italic;" | 100.0% | ! style="text-align: left; font-style: italic;" | 100.0% | ||
|} | |} | ||
===Overseas Crown Territories=== | |||
Overseas Crown Territories behave on the same administrative level as counties. Collectively, they share the [[Government of Dhimrai|Royal Overseas Assembly]] as a unicameral legislature. | |||
{| class="wikitable" | |||
! Country | |||
! Population | |||
! Population density<br><small>(people/km<sup><small>2</small></sup>)</small> | |||
! Area<br><small>(km<sup><small>2</small></sup>)</small> | |||
|- | |||
| (Ashnan colony) | |||
| X | |||
| X | |||
| X | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Former=== | |||
Below are colonies, territories and constituent countries which are no longer part of the Commonwealth. | |||
{| class="wikitable" | |||
! Territory | |||
! Type | |||
! Population | |||
! Population density<br><small>(people/km<sup><small>2</small></sup>)</small> | |||
! Area<br><small>(km<sup><small>2</small></sup>)</small> | |||
! Event<br><small>(date)</small> | |||
|- | |||
| [[Dhimze Baro]] | |||
| Constituent country | |||
| | |||
| | |||
| | |||
| Referendum<br><small>(4608 CY)</small> | |||
|- | |||
| {{flag|Nedheesi Republic}} | |||
| Constituent country<sup>1</sup> | |||
| | |||
| | |||
| | |||
| Civil war<br><small>(4614 CY)</small> | |||
|} | |||
<small>1. The Nedheesi Republic was part of New Dhimrai until it declared independence in 4608 CY.</small> | |||
[[Category:Countries]][[Category:Dhimrai]] | [[Category:Countries]][[Category:Dhimrai]] | ||
Revision as of 07:23, 27 February 2023
Commonwealth of Dhimrai | |
|---|---|
|
Flag | |
Motto: ysi-keksin;-ce-ysi-ni-qiidin; "For the Gods and for the King" | |
| Capital and | Jvuzrada |
| Official languages | Dhimze |
| Recognised national languages | X |
| Recognised regional languages | X |
| Demonym(s) | Dhimze |
| Constituent countries | |
| Government | Unitary parliamentary constitutional monarchy |
• King | Qarr IX |
| Legislature | Royal Assembly |
The Commonwealth of Dhimrai, sometimes colloquially known as the Commonwealth, is a sovereign state spanning five continents: Yazland, Ashnan, Etzavaz, Huo and (unnamed landmass). It comprises Dhimrai and its various colonies around the world.
History
Structure
Subdivisions
Constituent countries
Constituent countries are the highest-level subdivisions of the Commonwealth. Each is subdivided into counties and has their own Assembly, which is a devolved, unicameral legislature acting under the Royal Assembly of the Commonwealth. The only exception to this is Dhimrai itself, which has no local legislature.
| Country | Population | % Commonwealth population |
Population density (people/km2) |
Area (km2) |
% Commonwealth area |
|---|---|---|---|---|---|
| 35,152,000 | X% | 159.63 | 220,215 | X% | |
| X | X% | X | X | X% | |
| (Etzavaz colony) | X | X% | X | X | X% |
| 74,000 | X% | 4.41 | 16,787 | X% | |
| X | X% | X | X | X% | |
| Commonwealth of Dhimrai | 100.0% | 100.0% |
Overseas Crown Territories
Overseas Crown Territories behave on the same administrative level as counties. Collectively, they share the Royal Overseas Assembly as a unicameral legislature.
| Country | Population | Population density (people/km2) |
Area (km2) |
|---|---|---|---|
| (Ashnan colony) | X | X | X |
Former
Below are colonies, territories and constituent countries which are no longer part of the Commonwealth.
| Territory | Type | Population | Population density (people/km2) |
Area (km2) |
Event (date) |
|---|---|---|---|---|---|
| Dhimze Baro | Constituent country | Referendum (4608 CY) | |||
| Constituent country1 | Civil war (4614 CY) |
1. The Nedheesi Republic was part of New Dhimrai until it declared independence in 4608 CY.