List of currencies: Difference between revisions
Jump to navigation
Jump to search
Created page with "Below is a list of currencies used on Jotunnheim. ==Currently circulating== {| class="wikitable sortable" |+ Currencies ! scope="col" style="width: 200px;" | Country ! scope="col" style="width: 200px;" | Currency ! scope="col" style="width: 55px;" | Symbol ! scope="col" style="width: 55px;" | Code ! scope="col" style="width: 50px;" | Fractional Unit ! scope="col" style="width: 50px;" | Number<br>to Basic |- | {{flag|Dhimrai}} | Jdovs | | JMJ | | 200 |- | {{fla..." |
|||
| Line 22: | Line 22: | ||
| | | | ||
| TSM | | TSM | ||
| | | Düjaskee | ||
| | | 150 | ||
|} | |} | ||
Revision as of 08:45, 14 March 2023
Below is a list of currencies used on Jotunnheim.
Currently circulating
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
|---|---|---|---|---|---|
| Jdovs | JMJ | 200 | |||
| Muchon | TSM | Düjaskee | 150 |
Historical
| Country | Currency | Symbol | Code | Fractional Unit | Number to Basic |
Discontinued |
|---|---|---|---|---|---|---|
| Kingdom of Oldiria | Uskto | 4593 CY |