Jatschüümürns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = | |population_estimate = 1,100,000 | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
Revision as of 16:41, 1 March 2024
Kingdom of Jatschüümürns trnzh-rós-j-chý-myrnz Tranzrööss Jatschüümürns | |
|---|---|
|
Flag | |
Motto: “Us over all” | |
Location of Jatschüümürns in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Jatschüümürnian |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Population | |
• Estimate | 1,100,000 |