Dhimrai: Difference between revisions
Jump to navigation
Jump to search
imported>Rox No edit summary |
imported>Rox No edit summary |
||
| Line 12: | Line 12: | ||
|national_motto = ''Usi Kekin khe usi ni-Qiidin<br>"For God and for the King"'' | |national_motto = ''Usi Kekin khe usi ni-Qiidin<br>"For God and for the King"'' | ||
|national_anthem = ''Ghentus usi Jvuzrim<br>"Song for the Sun"'' | |national_anthem = ''Ghentus usi Jvuzrim<br>"Song for the Sun"'' | ||
|royal_anthem = | |royal_anthem = ''Jmirja<br>"O, Dhimrai"'' | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
Revision as of 11:40, 29 March 2022
United Kingdom of Dhimrai Ṙeqnit Qiidrji Jmirjki | |
|---|---|
|
Flag | |
Motto: Usi Kekin khe usi ni-Qiidin "For God and for the King" | |
Anthem: Ghentus usi Jvuzrim "Song for the Sun" Royal anthem: Jmirja "O, Dhimrai" | |
Dhimrai Colonies of X and Y | |
| Capital and | Jvuzrada |
| Official languages | Dhimze |
| Demonym(s) | Dhimze |
| Government | Unitary parliamentary constitutional monarchy |
• King | Qarr IX |
• Delegate | Jsemi Usikheli |
| Legislature | Royal Assembly |
| Area | |
• Mainland | 220,215 km2 (85,025 sq mi) |
| Population | |
• 4627 CY estimate | 28,152,000 |
• Density | 127.84/km2 (331.1/sq mi) |
Dhimrai (Dhimze: Jmirji [ˈd͡ʒmird͡ʒi]), or the United Kingdom of Dhimrai, is a country located in Northeastern Yazland. It also has colonies around the world.