Etzavaz: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Reverted |
Tags: Rollback Reverted |
||
| Line 13: | Line 13: | ||
|demonym = Etzavazi | |demonym = Etzavazi | ||
|countries = {{Collapsible list | |countries = {{Collapsible list | ||
| title = | | title = 4 countries | ||
| list_style = text-align:left; | | list_style = text-align:left; | ||
| 1 = {{flag| | | 1 = {{flag|Oldirian Union}} | 2 = {{flag|Hashdezi Empire}} | 3 = {{flag|Agisia}} | 4 = {{flag|Gharzere}} | ||
}} | }} | ||
|list_countries = | |list_countries = | ||
Revision as of 20:47, 10 January 2024
| Area | 7,679,975 km2 (2,965,255 sq mi) |
|---|---|
| Population | X |
| Demonym | Etzavazi |
| Countries | 4 countries |
| Languages | Various |
Etzavaz (Dirhassian: Etźávaz [ˈed͡ʑa:vɑs̻]) is a continent