Etzavaz: Difference between revisions
Jump to navigation
Jump to search
Tags: Rollback Reverted |
No edit summary Tag: Manual revert |
||
| Line 13: | Line 13: | ||
|demonym = Etzavazi | |demonym = Etzavazi | ||
|countries = {{Collapsible list | |countries = {{Collapsible list | ||
| title = | | title = 8 countries | ||
| list_style = text-align:left; | | list_style = text-align:left; | ||
| 1 = {{flag| | | 1 = {{flag|Agisia}} | 2 = {{flag|Central Etzavazi Republic}} | 3 = {{flag|Gharzere}} | 4 = {{flag|Hashdezi Empire}} | 5 = [[North Sydosha]] | 6 = {{flag|Oldirian Union}} | 7 = [[South Sydosha]] | 8 = {{flag|Vezdalen}} | ||
}} | }} | ||
|list_countries = | |list_countries = | ||
Revision as of 00:39, 22 January 2024
| Area | 7,679,975 km2 (2,965,255 sq mi) |
|---|---|
| Population | X |
| Demonym | Etzavazi |
| Countries | |
| Languages | Various |
Etzavaz (Dirhassian: Etźávaz [ˈed͡ʑa:vɑs̻]) is a continent