Jatschüümürns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
|demonym = [[Jatschüümürnian people|Jatschüümürnian]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | |demonym = [[Jatschüümürnian people|Jatschüümürnian]] <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
|government_type = Monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = Semi-Constitutional Parliamentary Monarchy<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = | |leader_title1 = King <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = | |leader_name1 = ? | ||
|leader_title2 = | |leader_title2 = Seer <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = | |leader_name2 = | ||
<!--......--> | <!--......--> | ||
|leader_title6 = <!--(up to six distinct leaders may be included)--> | |leader_title6 = <!--(up to six distinct leaders may be included)--> | ||
|leader_name6 = | |leader_name6 = | ||
|legislature = | |legislature = Tranzgenschaden <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
|lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
Revision as of 05:13, 7 March 2024
Kingdom of Jatschüümürns trnzh-rós-j-chý-myrnz Tranzrööss Jatschüümürns | |
|---|---|
|
Flag | |
Motto: “Us over all” | |
Location of Jatschüümürns in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Jatschüümürnian |
| Government | Semi-Constitutional Parliamentary Monarchy |
• King | ? |
| Legislature | Tranzgenschaden |
| State in the Gintem Confederation | |
| Population | |
• Estimate | 1,120,000 |