Administrative divisions of Dhimrai: Difference between revisions
Jump to navigation
Jump to search
m →Dhimrai |
No edit summary |
||
| Line 62: | Line 62: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! colspan=" | ! colspan="3" |Barony | ||
! Capital | ! Capital | ||
! Population | ! Population | ||
| Line 69: | Line 69: | ||
! Region | ! Region | ||
|- | |- | ||
| [[File:Jvuzrada flag.png| | | [[File:Jvuzrada flag.png|120px]] | ||
| '''[[Jvuzrada Capital Territory]]''' | | '''[[Jvuzrada Capital Territory]]''' | ||
| [[File:JCT map.png|200px]] | |||
| [[Jvuzrada]] | | [[Jvuzrada]] | ||
| 3,836,560 | | 3,836,560 | ||
| Line 77: | Line 78: | ||
| North | | North | ||
|- | |- | ||
| [[File:Ganipara flag.png| | | [[File:Ganipara flag.png|120px]] | ||
| '''[[Ganipara (barony)|Ganipara]]''' | | '''[[Ganipara (barony)|Ganipara]]''' | ||
| [[File:Ganipara map.png|200px]] | |||
| [[Ganipara (city)|Ganipara]] | | [[Ganipara (city)|Ganipara]] | ||
| 4,714,700 | | 4,714,700 | ||
| Line 85: | Line 87: | ||
| North | | North | ||
|- | |- | ||
| [[File:Gharidzi flag.png| | | [[File:Gharidzi flag.png|120px]] | ||
| '''[[Gharidzi]]''' | | '''[[Gharidzi]]''' | ||
| [[File:Gharidzi map.png|200px]] | |||
| [[Citsuri]] | | [[Citsuri]] | ||
| 2,444,830 | | 2,444,830 | ||
| Line 95: | Line 98: | ||
| | | | ||
| '''[[Svilegharidzi]]''' | | '''[[Svilegharidzi]]''' | ||
| [[File:Svilegharidzi map.png|200px]] | |||
| [[Vuridikse]] | | [[Vuridikse]] | ||
| 2,101,790 | | 2,101,790 | ||
| Line 101: | Line 105: | ||
| Central | | Central | ||
|- | |- | ||
| [[File:Jdversigi flag.png| | | [[File:Jdversigi flag.png|120px]] | ||
| '''[[Jdversigi (barony)|Jdversigi]]''' | | '''[[Jdversigi (barony)|Jdversigi]]''' | ||
| [[File:Jdversigi map.png|200px]] | |||
| [[Mlasteti]] | | [[Mlasteti]] | ||
| 5,679,410 | | 5,679,410 | ||
| Line 111: | Line 116: | ||
| | | | ||
| '''[[Mchevani]]''' | | '''[[Mchevani]]''' | ||
| [[File:Mchevani map.png|200px]] | |||
| [[Chomdeta]] | | [[Chomdeta]] | ||
| 2,116,530 | | 2,116,530 | ||
| Line 119: | Line 125: | ||
| | | | ||
| '''[[Khalatskhe]]''' | | '''[[Khalatskhe]]''' | ||
| [[File:Khalatskhe map.png|200px]] | |||
| [[Irtsmen]] | | [[Irtsmen]] | ||
| 3,680,980 | | 3,680,980 | ||
| Line 127: | Line 134: | ||
| | | | ||
| '''[[Zabin]]''' | | '''[[Zabin]]''' | ||
| [[File:Zabin map.png|200px]] | |||
| [[Juliris]] | | [[Juliris]] | ||
| 3,157,040 | | 3,157,040 | ||
| Line 133: | Line 141: | ||
| North | | North | ||
|- | |- | ||
| [[File:Naksimeni flag.png| | | [[File:Naksimeni flag.png|120px]] | ||
| '''[[Naksimeni]]''' | | '''[[Naksimeni]]''' | ||
| [[File:Naksimeni map.png|200px]] | |||
| [[Dberibsva]] | | [[Dberibsva]] | ||
| 2,533,940 | | 2,533,940 | ||
| Line 143: | Line 152: | ||
| | | | ||
| '''[[High Rakshili]]''' | | '''[[High Rakshili]]''' | ||
| [[File:High Rakshili map.png|200px]] | |||
| [[Aqmira]] | | [[Aqmira]] | ||
| 1,696,350 | | 1,696,350 | ||
| Line 151: | Line 161: | ||
| | | | ||
| '''[[North Triangle Sea]]''' | | '''[[North Triangle Sea]]''' | ||
| [[File:North Triangle Sea map.png|200px]] | |||
| [[Tsvali]] | | [[Tsvali]] | ||
| 75,040 | | 75,040 | ||
| Line 159: | Line 170: | ||
| | | | ||
| '''[[South Triangle Sea]]''' | | '''[[South Triangle Sea]]''' | ||
| [[File:South Triangle Sea map.png|200px]] | |||
| [[Qtevia]] | | [[Qtevia]] | ||
| 44,890 | | 44,890 | ||
| Line 165: | Line 177: | ||
| Triangle Sea | | Triangle Sea | ||
|- | |- | ||
| [[File:Ebsheneta flag.png| | | [[File:Ebsheneta flag.png|120px]] | ||
| '''[[Ebsheneta (barony)|Ebsheneta]]''' | | '''[[Ebsheneta (barony)|Ebsheneta]]''' | ||
| [[File:Ebsheneta map.png|200px]] | |||
| [[Ebsheneta (city)|Ebsheneta]] | | [[Ebsheneta (city)|Ebsheneta]] | ||
| 991,600 | | 991,600 | ||
| Line 173: | Line 186: | ||
| Central | | Central | ||
|- | |- | ||
| [[File:Kaghbagra.png| | | [[File:Kaghbagra.png|120px]] | ||
| '''[[Kaghbagra]]''' | | '''[[Kaghbagra]]''' | ||
| [[File:Kaghbagra map.png|200px]] | |||
| [[Amrioda]] | | [[Amrioda]] | ||
| 1,314,540 | | 1,314,540 | ||
| Line 181: | Line 195: | ||
| South | | South | ||
|- | |- | ||
| [[File:Bardomdze flag.png| | | [[File:Bardomdze flag.png|120px]] | ||
| '''[[Bardomdze]]''' | | '''[[Bardomdze]]''' | ||
| [[File:Bardomdze map.png|200px]] | |||
| [[Khmanelpo]] | | [[Khmanelpo]] | ||
| 763,800 | | 763,800 | ||
Revision as of 18:56, 30 October 2024
The administrative divisions of Dhimrai consist of several levels of subdivisions, spread across the entirety of the Commonwealth of Dhimrai.
History
Countries
Constituent countries are the highest-level subdivisions of the Commonwealth. Each is subdivided into counties and has their own Assembly, which is a devolved, unicameral legislature acting under the Royal Assembly of the Commonwealth. The only exception to this is Dhimrai itself, which has no local legislature.
| Country | Population | % Commonwealth population |
Population density (people/km2) |
Area (km2) |
% Commonwealth area |
|---|---|---|---|---|---|
| 35,152,000 | X% | 159.63 | 220,215 | X% | |
| X | X% | X | X | X% | |
| X | X% | X | X | X% | |
| 74,000 | X% | 4.41 | 16,787 | X% | |
| X | X% | X | X | X% | |
| Commonwealth of Dhimrai | 100.0% | 100.0% |
Baronies
Dhimrai
| Barony | Capital | Population | Area (km²) |
Population density (people/km²) |
Region | ||
|---|---|---|---|---|---|---|---|
| Jvuzrada Capital Territory | Jvuzrada | 3,836,560 | North | ||||
| Ganipara | Ganipara | 4,714,700 | North | ||||
| Gharidzi | Citsuri | 2,444,830 | North | ||||
| Svilegharidzi | Vuridikse | 2,101,790 | Central | ||||
| Jdversigi | Mlasteti | 5,679,410 | North | ||||
| Mchevani | Chomdeta | 2,116,530 | North | ||||
| Khalatskhe | Irtsmen | 3,680,980 | North | ||||
| Zabin | Juliris | 3,157,040 | North | ||||
| Naksimeni | Dberibsva | 2,533,940 | Central | ||||
| High Rakshili | Aqmira | 1,696,350 | South | ||||
| North Triangle Sea | Tsvali | 75,040 | Triangle Sea | ||||
| South Triangle Sea | Qtevia | 44,890 | Triangle Sea | ||||
| Ebsheneta | Ebsheneta | 991,600 | Central | ||||
| Kaghbagra | Amrioda | 1,314,540 | South | ||||
| Bardomdze | Khmanelpo | 763,800 | South | ||||