Jatschüümürns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 61: | Line 61: | ||
|area_magnitude = | |area_magnitude = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = <!--Major area size (in square km)--> | |area_km2 = 16,076.6348 <!--Major area size (in square km)--> | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
Revision as of 16:03, 13 November 2025
Kingdom of Jatschüümürns trnzh-rós-j-chý-myrnz Tranzrööss Jatschüümürns | |
|---|---|
|
Flag | |
Motto: “Us over all” | |
Location of Jatschüümürns in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Jatschüümürnian |
| Government | Semi-Constitutional Parliamentary Monarchy |
• King | Schusynz V |
• Seer | ? |
| Legislature | Tranzgenschaden |
| State in the Gintem Confederation | |
| Area | |
• | 16,076.6348 km2 (6,207.2234 sq mi) |
| Population | |
• Estimate | 1,120,000 |