Hebratsche: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 1,185,552 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = | ||
Revision as of 16:22, 13 November 2025
Free Cities of Hebratsche | |
|---|---|
|
Flag | |
Location of Hebratsche in the Gintem Confederation | |
| Capital | Bradüüsch |
| Official languages | Tschintierst |
| Demonym(s) | Hebratschen |
| Government | ? |
| State in the Gintem Confederation | |
| Area | |
• | 2,253.9008 km2 (870.2360 sq mi) |
| Population | |
• Census | 1,185,552 |