Hinzgööss: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 677,642 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 97 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Latest revision as of 16:24, 13 November 2025
Duchy of Hinzgööss kry-fon-rós-cinzh-gós Kruvonrooss Hinzgööss | |
|---|---|
|
Flag | |
Motto: ‘The raven watches’ | |
Location of Hinzgööss in the Gintem Confederation | |
| Capital | Jeevtüss |
| Official languages | Tschintierst |
| Demonym(s) | Hinzgöösser |
| Government | Monarchy |
• Duke | ? |
• Seer | ? |
| Legislature | Kruvongonschådon |
| State in the Gintem Confederation | |
| Area | |
• | 6,985.9975 km2 (2,697.3087 sq mi) |
| Population | |
• Census | 677,642 |
• Density | 97/km2 (251.2/sq mi) |