Kasööchen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 75,686 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 41 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 16:28, 13 November 2025
Margravate of Kasööchen | |
|---|---|
|
Flag | |
Location of Kasööchen in the Gintem Confederation | |
| Capital | X |
| Official languages | ? Parutschan Tschintierst |
| Demonym(s) | Kasööchen |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 1,845.9997 km2 (712.7445 sq mi) |
| Population | |
• Census | 75,686 |
• Density | 41/km2 (106.2/sq mi) |