Såskootschyndyn: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 71: | Line 71: | ||
|population_estimate_rank = | |population_estimate_rank = | ||
|population_estimate_year = | |population_estimate_year = | ||
|population_census = | |population_census = 820,380 | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 108 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|population_density_rank = | |population_density_rank = | ||
Revision as of 16:34, 13 November 2025
Duchy of Såskootschyndyn | |
|---|---|
Location of Såskootschyndyn in the Gintem Confederation | |
| Capital | X |
| Official languages | Tschintierst |
| Demonym(s) | Såskootschyndyn |
| Government | Monarchy |
| State in the Gintem Confederation | |
| Area | |
• | 7,596.1136 km2 (2,932.8759 sq mi) |
| Population | |
• Census | 820,380 |
• Density | 108/km2 (279.7/sq mi) |